Mostrar el registro sencillo del ítem
Ferulic acid application to control growth Listeria monocytogenes and Salmonella enterica on fresh-cut apples and melon, and its effect in quality parameters
dc.contributor.author | Nicolau-Lapeña, Iolanda | |
dc.contributor.author | Aguiló-Aguayo, Ingrid | |
dc.contributor.author | Bobo, Gloria | |
dc.contributor.author | Viñas, Inmaculada | |
dc.contributor.author | Anguera, Marina | |
dc.contributor.author | Abadias, Maribel | |
dc.contributor.other | Producció Vegetal | ca |
dc.date.accessioned | 2022-03-22T08:28:08Z | |
dc.date.available | 2024-01-13T23:45:30Z | |
dc.date.issued | 2022-01-13 | |
dc.identifier.citation | Nicolau-Lapeña, Iolanda, Ingrid Aguiló-Aguayo, Gloria Bobo, Inmaculada Viñas, Marina Anguera, and Maribel Abadias. 2022. "Ferulic Acid Application To Control Growth Listeria Monocytogenes And Salmonella Enterica On Fresh-Cut Apples And Melon, And Its Effect In Quality Parameters". Postharvest Biology And Technology 186: 111831. doi:10.1016/j.postharvbio.2021.111831. | ca |
dc.identifier.issn | 0925-5214 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12327/1679 | |
dc.description.abstract | Listeria monocytogenes can grow under conditions at which fresh-cut fruit are stored, whereas Salmonella spp. has been associated with a number of outbreaks related to such products. It is therefore necessary to find products capable of reducing microbial counts while maintaining quality of the product. In this regard, ferulic acid (FA) has shown antimicrobial, antioxidant and many physiological functions in humans. This study aimed to test the efficacy of FA in fresh-cut apple and melon in two ways: (a) to prevent pathogenic growth and (b) to maintain fruit quality during storage, maintaining color and preventing enzymatic browning. For this purpose, L. monocytogenes (3 strains) and S. enterica (4 strains) were inoculated in both fruits. FA at concentrations ranging from 2.5–15 g L−1 were tested against individual strains and the results showed that FA did not have any bactericidal effect after application. FA effect was observed at the end of the storage (7 d, 10 °C) with higher effect against L. monocytogenes (averaging 4.2 ± 0.7 log CFU g−1) than against S. enterica (averaging 1.9 ± 1.3 log CFU g−1). The reductions were significantly different from the samples without FA, but significant differences were not found among the 3 tested concentrations. Comparison between immersion and spray applications of FA revealed that immersion was the best method. When the effect of the selected FA dose on quality was evaluated, we found that FA did not prevent the increase of browning index in apples. However, melon treated samples did not overcome significant color changes during storage at 4 °C. FA did not inhibit the growth of total aerobic mesophylls and yeasts and molds, but maintained overall quality of the fruits, including pH, total soluble solids and titratable acidity. Overall, FA could be used in fresh-cut apple and melon to prevent growth of L. monocytogenes without affecting physicochemical quality, delivering a product with increased antioxidant activity and providing a new source of FA (0.25 ± 0.04 g kg-1 of apple, and 1.22 ± 0.07 g kg−1 of melon, dry weight basis). | ca |
dc.format.extent | 45 | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | Postharvest Biology and Technology | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Ferulic acid application to control growth Listeria monocytogenes and Salmonella enterica on fresh-cut apples and melon, and its effect in quality parameters | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.relation.projectID | MINECO/Programa Estatal de promoción del talento y su empleabilidad en I+D+I/RYC-2016-19949/ES/ / | ca |
dc.relation.projectID | EC/H2020/720719/EU/Agri and food waste valorisation co-ops based on flexible multi-feedstocks biorefinery processing technologies for new high added value applications/AgriMax | ca |
dc.subject.udc | 633 | ca |
dc.identifier.doi | https://doi.org/10.1016/j.postharvbio.2021.111831 | ca |
dc.contributor.group | Postcollita | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [2.864]