Mostra el registre parcial de l'element
Unravelling the relationship between adaptation pattern and yield formation strategies in Mediterranean durum wheat landraces
dc.contributor.author | Roselló, Martina | |
dc.contributor.author | Villegas, Dolors | |
dc.contributor.author | Álvaro, Fanny | |
dc.contributor.author | Soriano, Jose M. | |
dc.contributor.author | Lopes, Marta S. | |
dc.contributor.author | Nazco, Ruyman | |
dc.contributor.author | Royo, Conxita | |
dc.contributor.other | Producció Vegetal | ca |
dc.date.accessioned | 2019-12-11T16:59:34Z | |
dc.date.available | 2019-12-11T16:59:34Z | |
dc.date.issued | 2019-05-07 | |
dc.identifier.citation | Roselló, Martina, Dolors Villegas, Fanny Álvaro, Jose M. Soriano, Marta S. Lopes, Ruyman Nazco, and Conxita Royo. 2019. "Unravelling The Relationship Between Adaptation Pattern And Yield Formation Strategies In Mediterranean Durum Wheat Landraces". European Journal Of Agronomy 107: 43-52. Elsevier BV. doi:10.1016/j.eja.2019.04.003. | ca |
dc.identifier.issn | 1161-0301 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12327/588 | |
dc.description.abstract | Understanding the environmental and genetic factors behind the adaptation of landraces to different environments may help design breeding strategies and to promote yield improvement. Based on previous results that showed a differential frequency of alleles associated with important agronomic traits in landraces that originated in the east (EM) and the west (WM) of the Mediterranean Basin, this study analysed their patterns of adaptation and the influence this adaptation has on yield formation strategies. Thirteen and thirty-one genotypes selected according to their membership coefficient (q>0.900) from the EM and the WM genetic subpopulations, respectively, were tested during six crop seasons under rainfed Mediterranean conditions. Yearly yields ranged from 3173 to 4917 kg/ha. EM landraces showed more spikes per unit area, while WM ones showed consistently taller plants, larger cycle length to anthesis, a shorter grain filling period, a higher grain filling rate and heavier grains. The contrasting pattern of adaptation of the two subpopulations was based on a differential ability to use the water available before and after anthesis. The yield of EM landraces, originated in the warmest and driest area of the Mediterranean basin, relied mostly on water input before anthesis, which was beneficial for spike production and for the accumulation of water-soluble carbohydrates in the stems prior to anthesis, to be remobilized to grains during grain filling. WM landraces performed better in environments with high water input during grain filling, which was efficiently used to increase grain setting and produce heavy grains. EM landraces could be used in breeding to improve the adaptation of modern varieties to terminal drought. | ca |
dc.format.extent | 10 | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | European Journal of Agronomy | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Unravelling the relationship between adaptation pattern and yield formation strategies in Mediterranean durum wheat landraces | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/AGL2015-65351-R/ES/Herramientas para la selección asistida por marcadores en programas de mejora de trigo a escala nacional e internacional: Adaptación al cambio climático y calidad industrial/ | ca |
dc.relation.projectID | MEC/Programa Nacional de recursos y tecnologías agroalimentarias/AGL2006-09226-CO2-01/ES/NUEVAS VIAS PARA MEJORAR LA ADAPTACION DEL TRIGO DURO, TRITICUM TURGIDUM L. VAR. DURUM, A AMBIENTES MEDITERRANEOS/ | ca |
dc.relation.projectID | MINECO/Programa Nacional de Proyectos de Investigación Fundamental/AGL2012-37217/ES/Herramientas para la mejora del trigo duro frente a los retos del cambio climático/ | ca |
dc.relation.projectID | INIA/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTA2015-00072-C03-01/ES/Mejora genética del trigo para hacer frente a los retos actuales del cultivo en España: adaptación al cambio climático, calidad y resistencia a estreses bióticos/ | ca |
dc.subject.udc | 633 | ca |
dc.identifier.doi | https://doi.org/10.1016/j.eja.2019.04.003 | ca |
dc.contributor.group | Cultius Extensius Sostenibles | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [2.864]