Statistics
Total Visits
| Views | |
|---|---|
| II Jornadas Nacionales de Olivicultura de la SECH, 2 y 3 de Marzo de 2009, Tarragona | 80 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| II Jornadas Nacionales de Olivicultura de la SECH, 2 y 3 de Marzo de 2009, Tarragona | 21 | 7 | 6 | 5 | 16 | 15 | 4 |
File Visits
| Views | |
|---|---|
| Presentación y Sumario.pdf | 5 |
| Romero et al 2009.pdf | 5 |
| Rufat 2009.pdf | 5 |
| Girona 2009.pdf | 5 |
| Romero et al bis 2009.pdf | 4 |
| Rovira 2009.pdf | 4 |
| Hermoso 2009.pdf | 4 |
| Estaun 2009.pdf | 4 |
| Tous bis 2009.pdf | 4 |
| Tous, Romero 2009.pdf | 3 |
Top country views
| Views | |
|---|---|
| Singapore | 13 |
| Brazil | 8 |
| United States | 6 |
| China | 4 |
| Colombia | 3 |
| Iraq | 3 |
| Argentina | 2 |
| Indonesia | 2 |
| South Africa | 2 |
| Azerbaijan | 1 |
Top cities views
| Views | |
|---|---|
| Singapore | 13 |
| Beijing | 4 |
| Santa Clara | 3 |
| Erbil | 2 |
| Baku | 1 |
| Bandung | 1 |
| Bangkok | 1 |
| Bella Vista | 1 |
| Bogotá | 1 |
| Cali | 1 |
