Mostra el registre parcial de l'element
How can precision agriculture prescription maps contribute to the 50% pesticide reduction goal of the farm-to-fork strategy in viticulture
| dc.contributor.author | Llorens, J. | |
| dc.contributor.author | Román, C. | |
| dc.contributor.author | Escolà, A. | |
| dc.contributor.author | Gené-Mola, Jordi | |
| dc.contributor.author | Martínez-Casasnovas, J.A. | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-06-06T09:41:50Z | |
| dc.date.available | 2025-06-06T09:41:50Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Llorens, J., C. Román, A. Escolà, J. Gené-Mola, J. Arnó, and J.A. Martínez-Casasnovas. 2023. “How Can Precision Agriculture Prescription Maps Contribute to the 50% Pesticide Reduction Goal of the Farm-To-Fork Strategy in Viticulture.” Precision Agriculture ’23, July, 285–92. https://doi.org/10.3920/978-90-8686-947-3_34. | ca |
| dc.identifier.isbn | 978-90-8686-947-3 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4565 | |
| dc.description.abstract | The Farm-to-Fork (F2F) strategy of the European Green Deal demands a 50 % reduction in the use of pesticides by 2030. In this work, several Precision Agriculture solutions were used in a vineyard spray application and the results were compared to a conventional treatment. Three different treatments were applied with the farm air-blast sprayer in a commercial 2.5 ha vineyard. Treatment 1 was the conventional farm application of a uniform 450 L ha-1 volume rate. In Treatment 2, the decision support system (DSS) DOSA3D was used to decide an adjusted uniform volume rate of 430 L ha-1. Treatment 3 took advantage of several PA techniques: a) electronic canopy characterization using a mobile terrestrial laser scanner to map canopy geometric parameters; b) management zones delineation; c) DSS to decide two different dose rates to create a prescription map (low vigour: 340 L ha-1 and high vigour: 430 L ha-1); d) variable-rate technology to execute the prescription map implemented in the farm sprayer. The spray deposit on leaves was the parameter used to assess differences between treatments. The statistical analysis did not show significant differences between treatments in high vigour vines. However, in low vigour vines, the mean deposits of both uniform treatments increased and showed significant differences with the variable-rate treatment. | ca |
| dc.description.sponsorship | This work was partly funded by the Spanish Ministry of Science, Innovation and Universities through the projects PAgFRUIT (RTI2018-094222-B-I00) and PAgPROTECT (PID2021-126648OB-I00) (by MCIN/AEI/10.13039/501100011033 and by “ERDF, a way of making Europe”, by the European Union). The work of Jordi Gené Mola was supported by the Spanish Ministry of Universities through a Margarita Salas postdoctoral grant funded by the European Union - NextGenerationEU. | ca |
| dc.format.extent | 9 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Brill | ca |
| dc.relation.ispartof | Precision agriculture '23 | ca |
| dc.rights | Copyright © Wageningen Academic, 2023 | ca |
| dc.title | How can precision agriculture prescription maps contribute to the 50% pesticide reduction goal of the farm-to-fork strategy in viticulture | ca |
| dc.type | info:eu-repo/semantics/bookPart | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICIU/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-094222-B-100/ES/Tecnologías de agricultura de precisión para optimizar el manejo de dosel foliar y la protección fitosanitaria sostenible en plantaciones de frutales/PAgFRUIT | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2021-126648OB-100/ES/Protección de cultivos de precisión para conseguir objetivos del Pacto Verde Europeo en uso eficiente y reducción de fitosanitarios mediate Agricultura de Precisión/PAgPROTECT | ca |
| dc.subject.udc | 63 | ca |
| dc.identifier.doi | http://doi.org/10.3920/978-90-8686-947-3_34 | ca |
| dc.contributor.group | Ús Eficient de l'Aigua en Agricultura | ca |
