Mostrar el registro sencillo del ítem
Consumer Acceptance and Preference for Camel Milk in Selected European and Mediterranean Countries
| dc.contributor.author | Profeta, Adriano | |
| dc.contributor.author | Enneking, Ulrich | |
| dc.contributor.author | Claret Coma, Anna | |
| dc.contributor.author | Guerrero, Luis | |
| dc.contributor.author | Heinz, Volker | |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2023-02-08T16:44:11Z | |
| dc.date.available | 2023-02-08T16:44:11Z | |
| dc.date.issued | 2022-11-20 | |
| dc.identifier.citation | Profeta, Adriano, Ulrich Enneking, Anna Claret, Luis Guerrero, and Volker Heinz. 2022. "Consumer Acceptance And Preference For Camel Milk In Selected European And Mediterranean Countries". Sustainability 14 (22): 15424. doi:10.3390/su142215424. | ca |
| dc.identifier.issn | 2071-1050 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2043 | |
| dc.description.abstract | In this paper, we analyse consumer acceptance, preferences and attitudes to camel milk based on a cross-country study based on qualitative focus groups with consumers. Outside the main consumption countries where camel milk is a regular part of the daily diet, many consumers buy this product primarily due to its promised health benefits. Furthermore, they are willing to pay a substantial price premium for camel milk. The findings from the literature study suggest the need for further research aimed at improving the sensory quality of camel milk, camel milk fermented products (such as yoghurt, kefir, etc.) and camel milk cheese. In addition, the application of flavours could be an option to cover the perceived salty taste of camel milk. Another aspect is that more research needs to be conducted to optimize the operating parameters and standardization of the production procedures of camel milk yoghurt in the future. In general, we can state that so far only a few consumer studies exist and, in particular, for European consumers, not much is known about their attitudes, preferences and acceptance to try or to buy such a product. | ca |
| dc.format.extent | 18 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Sustainability | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Consumer Acceptance and Preference for Camel Milk in Selected European and Mediterranean Countries | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/PRIMA/1832/EU/Boost the production, processing and consumption of camel milk in the Mediterranean basin/CAMELMILK | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.3390/su142215424 | ca |
| dc.contributor.group | Qualitat i Tecnologia Alimentària | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

