Mostrar el registro sencillo del ítem
Environmentally driven transcriptomic and metabolic changes leading to color differences in “Golden Reinders” apples
| dc.contributor.author | Fernández Cancelo, Pablo | |
| dc.contributor.author | Iglesias-Sanchez, Ariadna | |
| dc.contributor.author | Torres-Montilla, Salvador | |
| dc.contributor.author | Ribas-Agustí, Albert | |
| dc.contributor.author | Teixidó, Neus | |
| dc.contributor.author | Rodríguez-Concepcion, Manuel | |
| dc.contributor.author | Giné Bordonaba, Jordi | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2023-02-10T12:32:28Z | |
| dc.date.available | 2023-02-10T12:32:28Z | |
| dc.date.issued | 2022-08-01 | |
| dc.identifier.citation | Fernández-Cancelo, Pablo, Ariadna Iglesias-Sanchez, Salvador Torres-Montilla, Albert Ribas-Agustí, Neus Teixidó, Manuel Rodriguez-Concepcion, and Jordi Giné-Bordonaba. 2022. "Environmentally Driven Transcriptomic And Metabolic Changes Leading To Color Differences In “Golden Reinders” Apples". Frontiers In Plant Science 13. doi:10.3389/fpls.2022.913433 | ca |
| dc.identifier.issn | 1664-462X | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2053 | |
| dc.description.abstract | Apple is characterized by its high adaptation to diverse growing environments. However, little is still known about how different environments can regulate at the metabolic or molecular level specific apple quality traits such as the yellow fruit peel color. In this study, changes in carotenoids and chlorophylls, antioxidants as well as differences in the transcriptome were investigated by comparing the peel of “Golden Reinders” apples grown at different valley and mountain orchards. Mountain environment favored the development of yellow color, which was not caused by an enhanced accumulation of carotenoids but rather by a decrease in the chlorophyll content. The yellow phenotype was also associated to higher expression of genes related to chloroplast functions and oxidative stress. Time-course analysis over the last stages of apple development and ripening, in fruit from both locations, further revealed that the environment differentially modulated isoprenoids and phenylpropanoid metabolism and pointed out a key role for H2O2 in triggering apple peel degreening. Overall, the results presented herein provide new insights into how different environmental conditions regulate pigment and antioxidant metabolism in apple leading to noticeable differences in the apple peel color | ca |
| dc.format.extent | 17 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Frontiers Media | ca |
| dc.relation.ispartof | Frontiers in Plant Science | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Environmentally driven transcriptomic and metabolic changes leading to color differences in “Golden Reinders” apples | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | INIA/Programa Estatal de I+R+D orientada a los retos de la sociedad/RTA2015-00037-C02-01/ES/Nuevas estrategias integradas para la mejora de la calidad postcosecha de manzana y caqui, basadas en la aplicación de recubrimientos comestibles formulados con ingredientes bioactivos/BIOREC | ca |
| dc.relation.projectID | MINECO/Programa Estatal de fomento de la investigación científica y técnica de excelencia/BIO2017-84041-P/ES/NUEVAS HERRAMIENTAS BIOTECNOLOGICAS PARA MEJORAR LA PRODUCCION Y EL ALMACENAJE DE VITAMINAS A Y E EN CELULAS VEGETALES/ | ca |
| dc.relation.projectID | MINECO/Programa Estatal de fomento de la investigación científica y técnica de excelencia/BIO2017-90877-REDT/ES/CARED: RED ESPAÑOLA DE CAROTENOIDES/ | ca |
| dc.relation.projectID | MICINN/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+I y Programa Estatal de I+D+I orientada a los retos de la sociedad/PID2020-115810GB-I00/ES/MECANISMOS MOLECULARES DE LA BIOGENESIS DE CROMOPLASTOS/ | ca |
| dc.relation.projectID | MINECO/Programa Estatal de fomento de la investigación científica y técnica de excelencia/SEV-2015-0533/ES/ / | ca |
| dc.relation.projectID | FEDER/ / /ES/ / | |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.3389/fpls.2022.913433 | ca |
| dc.contributor.group | Postcollita | ca |
| dc.contributor.group | Funcionalitat i Seguretat Alimentària | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

