Mostra el registre parcial de l'element
Drivers of variation in seagrass-associated amphipods across biogeographical areas
| dc.contributor.author | Navarro-Mayoral, Sandra | |
| dc.contributor.author | Tuya, Fernando | |
| dc.contributor.author | Prado, Patricia | |
| dc.contributor.author | Marco-Méndez, Candela | |
| dc.contributor.author | Fernández-Gonzalez, Victoria | |
| dc.contributor.author | Fernández-Torquemada, Yolanda | |
| dc.contributor.author | Espino, Fernando | |
| dc.contributor.author | de la Ossa, Jose Antonio | |
| dc.contributor.author | Mateu Vilella, David | |
| dc.contributor.author | Machado, Margarida | |
| dc.contributor.author | Martínez-Crego, Begoña | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2023-02-14T15:07:47Z | |
| dc.date.available | 2023-02-14T15:07:47Z | |
| dc.date.issued | 2023-02-10 | |
| dc.identifier.citation | Navarro-Mayoral, Sandra, Fernando Tuya, Patricia Prado, Candela Marco-Méndez, Victoria Fernandez-Gonzalez, Yolanda Fernández-Torquemada, and Fernando Espino et al. 2023. "Drivers Of Variation In Seagrass-Associated Amphipods Across Biogeographical Areas". Marine Environmental Research 186: 105918. doi:10.1016/j.marenvres.2023.105918. | ca |
| dc.identifier.issn | 0141-1136 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2090 | |
| dc.description.abstract | Amphipods are one of the dominant epifaunal groups in seagrass meadows. However, our understanding of the biogeographical patterns in the distribution of these small crustaceans is limited. In this study, we investigated such patterns and the potential drivers in twelve Cymodocea nodosa meadows within four distinctive biogeographical areas across 2000 Km and 13° of latitude in two ocean basins (Mediterranean Sea and Atlantic Ocean). We found that species abundances in the assemblage of seagrass-associated amphipods differed among areas following a pattern largely explained by seagrass leaf area and epiphyte biomass, while the variation pattern in species presence/absence was determined by seagrass density and epiphyte biomass. Seagrass leaf area was also the most important determinant of greater amphipod total density and species richness, while amphipod density also increased with algal cover. Overall, our results evidenced that biogeographical patterns of variation in amphipod assemblages are mainly influenced by components of the habitat structure, which covary with environmental conditions, finding that structurally more complex meadows harboring higher abundance and richness of amphipods associated. | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Marine Environmental Research | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Drivers of variation in seagrass-associated amphipods across biogeographical areas | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 574 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.marenvres.2023.105918 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

