Mostra el registre parcial de l'element
Near infrared spectroscopy for fast characterization of animal by products feedstocks for biogas production: Calibration of a handheld device
| dc.contributor.author | Otero, A. | |
| dc.contributor.author | Segura, C. | |
| dc.contributor.author | Tey, L. | |
| dc.contributor.author | Masferrer, G. | |
| dc.contributor.author | Comaposada, Josep | |
| dc.contributor.author | Fernández, Belén | |
| dc.contributor.other | Producció Animal | ca |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2023-03-20T12:04:52Z | |
| dc.date.available | 2024-12-27T23:45:21Z | |
| dc.date.issued | 2022-12-28 | |
| dc.identifier.citation | Otero, A., C. Segura, L. Tey, G. Masferrer, J. Comaposada, and B. Fernández. 2023. "Near Infrared Spectroscopy For Fast Characterization Of Animal By Products Feedstocks For Biogas Production: Calibration Of A Handheld Device". Biomass And Bioenergy 169: 106691. doi:10.1016/j.biombioe.2022.106691. | ca |
| dc.identifier.issn | 0961-9534 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2142 | |
| dc.description.abstract | Anaerobic digestion performance is highly influenced by the chemical composition and flow of substrates. This work evaluates the feasibility of a handheld near infrared spectrometer to predict moisture, fat, and protein content of animal by-products (ABP) mixtures further used as substrates for biogas production. The performance of a commercially handheld near infrared spectrometer (NIR) was evaluated for acquiring spectra of ABP sterilised mixtures, that were also chemically analysed. The calibration was performed by partial least square's regression technique and tested by an independent set of data. The results showed determination coefficients values ranging from 0.72 to 0.79 and root mean square errors of 2.60–4.85%. The performance of the handheld NIR spectrometer device was compared with a benchtop NIR spectrometer with a broader range of wavelength. The results suggest that NIR technology could be included as a useful estimation tool for the rapid characterization of feedstocks in biogas plants. | ca |
| dc.format.extent | 33 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Biomass and Bioenergy | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Near infrared spectroscopy for fast characterization of animal by products feedstocks for biogas production: Calibration of a handheld device | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.relation.projectID | INIA/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTA2015-00093-00-00/ES/Integración de procesos para la oxidación sintrófica del acetato y autotrófica del amonio en el tratamiento anaeróbico de residuos orgánicos ricos en nitrógeno para su valorización energètica/PIONER | ca |
| dc.subject.udc | 577 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.biombioe.2022.106691 | ca |
| dc.contributor.group | Sostenibilitat en Biosistemes | ca |
| dc.contributor.group | Qualitat i Tecnologia Alimentària | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.496]

