Mostrar el registro sencillo del ítem
Coordinated Regulation of Chromatophore Differentiation and Melanogenesis during the Ontogeny of Skin Pigmentation of Solea senegalensis (Kaup, 1858)
| dc.contributor.author | Darias, Maria J. | |
| dc.contributor.author | Andree, Karl | |
| dc.contributor.author | Boglino, Anaïs | |
| dc.contributor.author | Fernández, Ignacio | |
| dc.contributor.author | Estévez, Alicia | |
| dc.contributor.author | Gisbert, Enric | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2023-06-23T11:00:49Z | |
| dc.date.available | 2023-06-23T11:00:49Z | |
| dc.date.issued | 2013-05-09 | |
| dc.identifier.citation | Darias, Maria J., Karl B. Andree, Anaïs Boglino, Ignacio Fernández, Alicia Estévez, and Enric Gisbert. 2013. "Coordinated Regulation Of Chromatophore Differentiation And Melanogenesis During The Ontogeny Of Skin Pigmentation Of Solea Senegalensis (Kaup, 1858)". Plos ONE 8 (5): e63005. doi:10.1371/journal.pone.0063005. | ca |
| dc.identifier.issn | 1932-6203 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2274 | |
| dc.description.abstract | Abnormal pigmentation of Senegalese sole has been described as one problem facing the full exploitation of its commercial production. To improve our understanding of flatfish pigmentation of this commercially important species we have evaluated eleven genes related to two different processes of pigmentation: melanophore differentiation, and melanin production. The temporal distribution of gene expression peaks corresponds well with changes in pigmentation patterns and the intensity of skin melanization. Several gene ratios were also examined to put in perspective possible genetic markers for the different stages of normal pigmentation development. Further, the phenotypic changes that occur during morphogenesis correspond well with the main transitions in gene expression that occur. Given the dramatic phenotypic alterations which flatfish undergo, including the asymmetric coloration that occurs between the ocular and the blind side, and the synchrony of the two processes of morphogenesis and pigmentation ontogenesis, these species constitute an interesting model for the study of pigmentation. In this study we present a first approximation towards explaining the genetic mechanisms for regulating pigmentation ontogeny in Senegalese sole, Solea senegalensis. | ca |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Public Library of Science | ca |
| dc.relation.ispartof | PLoS ONE | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Coordinated Regulation of Chromatophore Differentiation and Melanogenesis during the Ontogeny of Skin Pigmentation of Solea senegalensis (Kaup, 1858) | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Nacional de Proyectos de Investigación Fundamental/AGL2008-03897-C04-01/ES/EL PAPEL DE LOS LIPIDOS SOBRE LA CALIDAD DE LARVAS DE PECES: EFECTOS SOBRE DEFORMACIONES ESQUELETICAS Y PROBLEMAS PIGMENARIOS/ | ca |
| dc.relation.projectID | EC/FP7/222719/EU/Building a biological knowledge-base on fish lifecycles for competitive, sustainable European aquaculture/LIFECYCLE | ca |
| dc.subject.udc | 637 | ca |
| dc.identifier.doi | https://doi.org/10.1371/journal.pone.0063005 | ca |
| dc.contributor.group | Aqüicultura | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

