Mostrar el registro sencillo del ítem
Observation and assessment of model retrievals of surface exchange components over a row canopy using directional thermal data
| dc.contributor.author | Mwangi, S. | |
| dc.contributor.author | Boulet, G. | |
| dc.contributor.author | LePage, M. | |
| dc.contributor.author | Gastellu-Etchegorry, J-P. | |
| dc.contributor.author | Bellvert, Joaquim | |
| dc.contributor.author | Lemaire, B. | |
| dc.contributor.author | Fanise, P. | |
| dc.contributor.author | Roujean, J-L. | |
| dc.contributor.author | Olioso, A. | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2023-07-31T11:56:44Z | |
| dc.date.available | 2023-07-31T11:56:44Z | |
| dc.date.issued | 2023-07-21 | |
| dc.identifier.citation | Mwangi S, G. Boulet, M. LePage, J-P. Gastellu-Etchegorry, J. Bellvert, B. Lemaire, and P. Fanise et al. 2023. "Observation And Assessment Of Model Retrievals Of Surface Exchange Components Over A Row Canopy Using Directional Thermal Data". IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing. doi: 10.1109/JSTARS.2023.3297709. | ca |
| dc.identifier.issn | 1939-1404 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2338 | |
| dc.description.abstract | Land surface temperature is an essential climate variable that can serve as a proxy for detecting water deficiencies in croplands and wooded areas. Its measurement can however be influenced by anisotropic properties of surface targets leading to occurrence of directional effects on the signal. This may lead to an incorrect interpretation of thermal measurements. In this study, we perform model assessments and check the influence of thermal radiation directionality using data over a vineyard. To derive the overall directional surface temperatures, elemental values measured by individual cameras were aggregated according to the respective cover fractions/weights in viewing direction. Aggregated temperatures from the turbid model were compared to corresponding temperatures simulated by the 3D DART radiative transfer model. The reconstructed temperatures were then used in surface-energy-balance (SEB) simulations to assess the impact of the Sun-target-sensor geometry on retrievals. Here, the pseudo-isotropic Soil-Plant-Atmosphere-Remote-Sensing-of-Evapotranspiration (SPARSE) dual-source model together with the non-isotropic version (SPARSE4), were used. Both schemes were able to retrieve overall fluxes satisfactorily, confirming a previous study. However, the sensitivity (of flux and component temperature estimates) of the schemes to viewing direction was tested for the first time using reconstructed sets of directional thermal data to force the models. Degradation (relative to nadir) in flux retrieval cross-row was observed, with better consistency along rows. Overall, it was nevertheless shown that SPARSE4 is less influenced by the viewing direction of the temperature than SPARSE, particularly for strongly off-nadir viewing. Some directional/asymmetrical artefacts are however not well reproduced by the simple Radiative Transfer Methods (RTM), which can then manifest in and influence the subsequent thermal-infrared-driven SEB modelling. | ca |
| dc.description.sponsorship | This work was supported by the ALTOS project (PRIMA 2018 - Section 2), with grants provided by ANR via the agreement n°ANR-18-PRIM-0011-02 as well as the CNES/TOSCA program for the TRISHNA project. First author acknowledges the financial support of his PhD from CNES and Région Occitanie. The field experiments were carried out in the context of the HiLiaise and ESA WineEO projects. Joan Boldu (proprietor) and David Tous (SafSampling) are also acknowledged for allowing/providing access to the site and other site related data. Nicolas Lauret’s help with preparation of the DART mock-ups is appreciated. | en |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Institute of Electrical and Electronics Engineers | ca |
| dc.relation.ispartof | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Observation and assessment of model retrievals of surface exchange components over a row canopy using directional thermal data | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/PRIMA/ANR-18-PRIM-0011-02/EU/Managing water resources within Mediterranean agrosystems by accounting for spatial structures and connectivities/ALTOS | en |
| dc.subject.udc | 631 | ca |
| dc.identifier.doi | https://doi.org/10.1109/JSTARS.2023.3297709 | ca |
| dc.contributor.group | Ús Eficient de l'Aigua en Agricultura | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

