Mostrar el registro sencillo del ítem
Assimilation of Sentinel-2 Biophysical Variables into a Digital Twin for the Automated Irrigation Scheduling of a Vineyard
| dc.contributor.author | Bellvert, Joaquim | |
| dc.contributor.author | Pelechá, Ana | |
| dc.contributor.author | Pàmies-Sans, Magí | |
| dc.contributor.author | Virgili, Jordi | |
| dc.contributor.author | Torres, Mireia | |
| dc.contributor.author | Casadesús, Jaume | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2023-08-08T14:25:19Z | |
| dc.date.available | 2023-08-08T14:25:19Z | |
| dc.date.issued | 2023-07-08 | |
| dc.identifier.citation | Bellvert, Joaquim, Ana Pelechá, Magí Pamies-Sans, Jordi Virgili, Mireia Torres, and Jaume Casadesús. 2023. "Assimilation Of Sentinel-2 Biophysical Variables Into A Digital Twin For The Automated Irrigation Scheduling Of A Vineyard". Water 15 (14): 2506. doi:10.3390/w15142506. | ca |
| dc.identifier.issn | 2073-4441 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2343 | |
| dc.description.abstract | Decision support systems (DSS) are needed to carry out precision irrigation. Key issues in this regard include how to deal with spatial variability and the adoption of deficit irrigation strategies at the field scale. A software application originally designed for water balance-based automated irrigation scheduling locally fine-tuned through the use of sensors has been further developed with the emerging paradigm of both digital twins and the Internet of Things (IoT). The aim of this research is to demonstrate the feasibility of automatically scheduling the irrigation of a commercial vineyard when adopting regulated deficit irrigation (RDI) strategies and assimilating in near real time the fraction of absorbed photosynthetically active radiation (fAPAR) obtained from Sentinel-2 imagery. In addition, simulations of crop evapotranspiration obtained by the digital twin were compared with remote sensing estimates using surface energy balance models and Copernicus-based inputs. Results showed that regression between instantaneous fAPAR and in situ measurements of the fraction of intercepted photosynthetically active radiation (fIPAR) had a coefficient of determination (R2) ranging from 0.61 to 0.91, and a root mean square deviation (RMSD) of 0.10. The conversion of fAPAR to a daily time step was dependent on row orientation. A site-specific automated irrigation scheduling was successfully adopted and an adaptive response allowed spontaneous adjustments in order to stress vines to a certain level at specific growing stages. Simulations of the soil water balance components performed well. The regression between digital twin simulations and remote sensing-estimated actual (two-source energy balance Priestley–Taylor modeling approach, TSEB-PTS2+S3) and potential (Penman–Monteith approach) evapotranspiration showed RMSD values of 0.98 mm/day and 1.14 mm/day, respectively. | ca |
| dc.description.sponsorship | This research was funded by the projects IRRINTEGRAL (No. RTI2018-099949-R-C21) and DIGISPAC (No. TED2021-131237B-C21), both from the Ministry of Science, Innovation and Universities of the Spanish government. | en |
| dc.description.sponsorship | The authors would like to thank all the Efficient Use of Water in Agriculture program team at the IRTA for their technical support, as well as Family Torres winery. This study was undertaken as part of the Horizon 2020 Programme for Research and Innovation (H2020) of the European Commission, in the context of the Marie Sklodowska-Curie Research and Innovation Staff Exchange (RISE) action and ACCWA project: grant agreement No.: 823965. | en |
| dc.format.extent | 23 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Water | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Assimilation of Sentinel-2 Biophysical Variables into a Digital Twin for the Automated Irrigation Scheduling of a Vineyard | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/H2020/823965/EU/Accounting for Climate Change in Water and Agriculture management/ACCWA | ca |
| dc.relation.projectID | MICIU/Programa Estatal de I+D+I orientada a los retos de la Sociedad/RTI2018-099949-R-C21/ES/GESTION Y CONTROL AUTOMATIZADO DEL RIEGO A PARTIR DE LA INTEGRACION DE MULTIPLES FUENTES DE DATOS EN CULTIVOS HORTOFRUTICOLAS/IRRINTEGRAL | ca |
| dc.relation.projectID | MC/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/TED2021-131237B-C21/ES/Evaluation of the digital twin paradigm applied to precision irrigation/DigiSPAC | ca |
| dc.subject.udc | 634 | ca |
| dc.identifier.doi | https://doi.org/10.3390/w15142506 | ca |
| dc.contributor.group | Ús Eficient de l'Aigua en Agricultura | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

