Mostra el registre parcial de l'element
Interannual dynamics of Tuber melanosporum and fungal communities in productive black truffle orchards amended with truffle nests
| dc.contributor.author | Garcia-Barreda, Sergi | |
| dc.contributor.author | Marco, Pedro | |
| dc.contributor.author | Bonito, Gregory | |
| dc.contributor.author | Parladé, Javier | |
| dc.contributor.author | Sánchez, Sergio | |
| dc.contributor.author | González, Vicente | |
| dc.contributor.author | Larena, Inmaculada | |
| dc.contributor.author | Niccolò Benucci, Gian Maria | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2023-08-10T13:26:59Z | |
| dc.date.available | 2024-07-21T22:45:24Z | |
| dc.date.issued | 2023-07-22 | |
| dc.identifier.citation | Garcia-Barreda, Sergi, Pedro Marco, Gregory Bonito, Javier Parladé, Sergio Sánchez, Vicente González, Inmaculada Larena, and Gian Maria Niccolò Benucci. 2023. "Interannual Dynamics Of Tuber Melanosporum And Fungal Communities In Productive Black Truffle Orchards Amended With Truffle Nests". FEMS Microbiology Ecology 99 (8). doi:10.1093/femsec/fiad084. | ca |
| dc.identifier.issn | 0168-6496 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2353 | |
| dc.description.abstract | Truffle growers devote great efforts to improve black truffle productivity, developing agronomic practices such as ‘truffle nests’ (peat amendments that are supplemented with truffle spore inoculum). It has been hypothesized that improved fruiting associated with nests is linked to stimulation of truffle mycelia previously established in soil or to changes generated in soil fungal community. To assess this, we used real-time PCR to quantify black truffle extraradical mycelium during 2 years after nests installation. We also characterized the fungal community via high-throughput amplicon sequencing of the ITS region of rRNA genes. We found that neither the abundance of truffle mycelium in nests nor in the soil—nest interphase was higher than in the bulk soil, which indicates that nests do not improve mycelial growth. The fungal community in nests showed lower richness and Shannon index and was compositionally different from that of soil, which suggests that nests may act as an open niche for fungal colonization that facilitates truffle fruiting. The ectomycorrhizal fungal community showed lower richness in nests. However, no negative relationships between amount of truffle mycelium and reads of other ectomycorrhizal fungi were found, thus countering the hypothesis that ectomycorrhizal competition plays a role in the nest effect. | ca |
| dc.description.sponsorship | This work was supported by Instituto Nacional de Investigaciones Agrarias [collaboration agreement 2016/1/0010 and RTA2015-00053-00-00 to S. S.]; Spanish Ministry of Science, Innovation and Universities [RTI2018-093907-B-C21/22 to J. P.] and National Science Foundation [Award #1946445 to G. B.]. | en |
| dc.format.extent | 37 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Oxford University | ca |
| dc.relation.ispartof | FEMS Microbiology Ecology | ca |
| dc.rights | © The Author(s) 2023. Published by Oxford University Press on behalf of FEMS. All rights reserved | ca |
| dc.title | Interannual dynamics of Tuber melanosporum and fungal communities in productive black truffle orchards amended with truffle nests | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.relation.projectID | INIA/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTA2015-00053-00-00/ES/Caracterización de la microbiota asociada al ciclo biológico de la trufa negra e influencia sobre el desarrollo vegetativo y la fructificación/ | ca |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-093907-B-C21/ES/Diseño e implementacion de sistemas multiproductivos sostenibles en truficultura y analisis de los servicios ecosistemicos asociados/TUBERSYSTEMS | ca |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-093907-B-C22/ES/Diseño e implementacion de sistemas multiproductivos sostenibles en truficultura y analisis de los servicios ecosistemicos asociados/TUBERSYSTEMS | ca |
| dc.relation.projectID | FEDER/ / /EU/ / | ca |
| dc.subject.udc | 635 | ca |
| dc.identifier.doi | https://doi.org/10.1093/femsec/fiad084 | ca |
| dc.contributor.group | Protecció Vegetal Sostenible | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]
