Mostra el registre parcial de l'element
Near infrared sensors for the precise characterization of salt content in canned tuna fish
| dc.contributor.author | Fulladosa, E. | |
| dc.contributor.author | Barnés-Calle, C. | |
| dc.contributor.author | Cruz, J. | |
| dc.contributor.author | Martínez, B. | |
| dc.contributor.author | Giró-Candanedo, M. | |
| dc.contributor.author | Comaposada, J. | |
| dc.contributor.author | Font-i-Furnols, M. | |
| dc.contributor.author | Gou, P. | |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2023-10-22T12:56:19Z | |
| dc.date.available | 2024-07-27T22:45:41Z | |
| dc.date.issued | 2023-07-28 | |
| dc.identifier.citation | Fulladosa, E., C Barnés-Calle, Jordi Cruz, B. Martı́Nez, Mar Giró-Candanedo, Josep Comaposada, Maria Font-I-Furnols, and P. Gou. “Near Infrared Sensors for the Precise Characterization of Salt Content in Canned Tuna Fish.” Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 303. doi:10.1016/j.saa.2023.123217. | ca |
| dc.identifier.issn | 1386-1425 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2449 | |
| dc.description.abstract | Non-invasive technologies could help to guarantee quality standards of canned tuna fish. The aim of this study was to investigate the ability of bench-top (FT-NIR) and low-cost (LC-NIR) near infrared spectrometers to determine salt content and texture in canned tuna. Salt content distribution was also investigated using hyperspectral imaging (HSI) and computed tomography. Spectra were acquired on canned tuna and reference analysis performed. Partial least squares regression and discriminant analysis were used to develop salt content predictive and texture classification models. Salt content predictive errors were 0.10%, 0.22% and 0.22% for FT-NIR, LC-NIR and HSI, respectively. Salt content was not always homogeneously distributed in the can which was attributed to the salt content differences between internal and external parts of the tuna fish. Low-cost sensors could be a suitable solution to standardise the production and enable precise nutritional labelling, but more sophisticated algorithms are needed to identify textural defects. | ca |
| dc.description.sponsorship | This work was supported by R&D Director (L. Caillaud) and R&D Manager (I. Lopez-Salgueiro) of Bolton Food, CCLabel project (RTI-2018-096883-R-C41), consolidated Research Group (2021 SGR 00461) and CERCA programme from Generalitat de Catalunya. Acknowledgements are extended Ministerio de Ciencia e Innovación for financing the doctorate studies of Mar Giró-Candanedo (Spanish Government, PRE2019-091224). | ca |
| dc.format.extent | 23 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Near infrared sensors for the precise characterization of salt content in canned tuna fish | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.relation.projectID | MICIU/Programa Estatal de I+D+I orientada a los retos de la Sociedad/RTI2018-096883-R-C41/ES/SISTEMAS DE CARACTERIZACION Y COMUNICACION DE LA CALIDAD Y LA COMPOSICION NUTRICIONAL DE LOS ALIMENTOS PARA LOS CONSUMIDORES Y LA INDUSTRIA ALIMENTARIA/ | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.saa.2023.123217 | ca |
| dc.contributor.group | Qualitat i Tecnologia Alimentària | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

