Mostrar el registro sencillo del ítem
Rearing European Eel (Anguilla anguilla) Elvers in a Biofloc System
| dc.contributor.author | Vinatea, Luis | |
| dc.contributor.author | Carbó, Ricard | |
| dc.contributor.author | Andree, Karl B. | |
| dc.contributor.author | Gisbert, Enric | |
| dc.contributor.author | Estévez, Alicia | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2023-11-08T15:23:05Z | |
| dc.date.available | 2023-11-08T15:23:05Z | |
| dc.date.issued | 2023-10-17 | |
| dc.identifier.citation | Vinatea, Luis, Ricard Carbó, Karl B. Andrée, Enric Gisbert, and Alicia Estévez. 2023. “Rearing European Eel (Anguilla Anguilla) Elvers in a Biofloc System.” Animals 13 (20): 3234. doi:10.3390/ani13203234. | ca |
| dc.identifier.issn | 2076-2615 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2486 | |
| dc.description.abstract | European eel (Anguilla anguilla) elvers (initial body weight (BW) = 3 g) were raised in triplicate for 60 days in a biofloc system (BFT) at 21 °C. Data from the current first study evaluating this farming technology indicated that European eel elvers adapted well to BFT systems as data on growth performance (specific growth rate = 1.48% ± 0.13 BW/day and FCR = 1.05 ± 0.09) indicated, with production costs using BFT being lower than conventional RAS units. The most critical issues associated with this aquaculture system were the maintenance of the biofloc in tanks by the regular addition of refined sugar (46% C) to keep a relationship for C:N of 20:1, and the prevention of emergence of opportunistic pathogens like the monogenean Pseudodactylogyrus sp. The overall results of this study in terms of elvers’ performance and quality and the composition of the biofloc material and its microbial composition indicated that BFT, which is considered to be one of the most cost-effective, sustainable, and environmentally friendly farming systems due to its zero water exchange and improvement of feed conversion ratio by the dietary contribution of bioflocs, may be satisfactorily used for farming European eels elvers at a density of 2 kg/m3. However, further studies are needed to test this technology with older eel stages. | ca |
| dc.description.sponsorship | This project received partial funding from the European Union’s Horizon 2020 research and innovation program under grant agreement No 862658. | ca |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Animals | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Rearing European Eel (Anguilla anguilla) Elvers in a Biofloc System | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/H2020/862658/EU/New Technologies, Tools and Strategies for a Sustainable, Resilient and Innovative European Aquaculture/NewTechAqua | ca |
| dc.subject.udc | 637 | ca |
| dc.identifier.doi | https://doi.org/10.3390/ani13203234 | ca |
| dc.contributor.group | Aqüicultura | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

