Mostrar el registro sencillo del ítem
Selection of a Probiotic for Its Potential for Developing a Synbiotic Peach and Grape Juice
| dc.contributor.author | Prieto-Santiago, Virginia | |
| dc.contributor.author | Aguiló-Aguayo, Ingrid | |
| dc.contributor.author | Ortiz-Solà, Jordi | |
| dc.contributor.author | Anguera, Marina | |
| dc.contributor.author | Abadias, Maribel | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2024-02-05T13:10:47Z | |
| dc.date.available | 2024-02-05T13:10:47Z | |
| dc.date.issued | 2024-01-22 | |
| dc.identifier.citation | Prieto-Santiago, Virginia, Ingrid Aguiló‐Aguayo, J. Ortiz-Solà, Marina Anguera, and M. Abadias. 2024. “Selection of a Probiotic for Its Potential for Developing a Synbiotic Peach and Grape Juice.” Foods 13 (2): 350. https://doi.org/10.3390/foods13020350. | ca |
| dc.identifier.issn | 2304-8158 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2786 | |
| dc.description.abstract | Due to recent interest in the potential of probiotics as health promoters and the impact of health and environmental concerns on eating habits, non-dairy probiotic food products are required. This study aimed to evaluate the viability of different probiotic microorganisms in peach and grape juice (PGJ) with or without the prebiotic inulin and their antimicrobial activity against the foodborne pathogen Listeria monocytogenes and the juice spoilage microorganism Saccharomyces cerevisiae. Firstly, the viability of seven probiotic strains was studied in PGJ with an initial concentration of 107 CFU/mL for 21 days at 4 °C and for 3 days at 37 °C. In parallel, the physicochemical effect, the antimicrobial effect and the lactic acid production in PGJ were evaluated. Secondly, the probiotic with the best viability results was selected to study its antimicrobial effect against L. monocytogenes and S. cerevisiae, as well as ethanol and acetaldehyde production by the latter. L. casei showed the highest viability and grew in both refrigerated and fermentation conditions (1 log), produced the greatest lactic acid (5.12 g/L) and demonstrated in vitro anti-Listeria activity. Although the addition of the prebiotic did not improve the viability, lactic acid production or anti-Listeria activity of the probiotics, under the conditions studied, the prebiotic potential of inulin, support the design of a synbiotic juice. Finally, although none of the probiotic, fermentation products, or postbiotics showed any antimicrobial activity against L. monocytogenes or S. cerevisiae, the addition of L. casei to the PGJ significantly reduced the production of S. cerevisiae metabolite ethanol (29%) and acetaldehyde (50%). L. casei might be a suitable probiotic to deliver a safe and functional PGJ, although further research should be carried out to determine the effect of the probiotic and fermentation on the nutritional profile of PGJ. | ca |
| dc.description.sponsorship | This work was supported by MCIN/AEI/10.13039/501100011033 (Grant number PID-2019-104269RR-C31, ALLFRUIT4ALL project) and the CERCA Program of ‘Generalitat de Catalunya’. Aguiló-Aguayo thanks the National Programme for the Promotion of Talent and its Employability of the ‘Ministerio de Economía, Industria y Competitividad’ of the Spanish Government and the European Social Fund for her Postdoctoral Senior Grant ‘Ramon y Cajal’ (RYC-2016-19949). | ca |
| dc.format.extent | 23 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Foods | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Selection of a Probiotic for Its Potential for Developing a Synbiotic Peach and Grape Juice | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+I/PID2019-104269RR-C31/ES/Productos innovadores a base de frutas y uva para aumentar el consumo de frutas, promover la salud y reducir los residuos de alimentos/ALLFRUIT4ALL | ca |
| dc.relation.projectID | MINECO/Programa Estatal de promoción del talento y su empleabilidad en I+D+I/RYC-2016-19949/ES/ / | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.3390/foods13020350 | ca |
| dc.contributor.group | Postcollita | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

