Mostrar el registro sencillo del ítem
Impact of seed germination on the physicochemical properties of lupin flours and the physicochemical and techno-functional properties of their protein isolates
| dc.contributor.author | Navarro-Vozmediano, Paola | |
| dc.contributor.author | BOU, RICARD | |
| dc.contributor.author | García-Pérez, José V. | |
| dc.contributor.author | Dalmau, Esperanza | |
| dc.contributor.author | Benedito, José J. | |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2024-10-04T07:08:38Z | |
| dc.date.available | 2024-10-04T07:08:38Z | |
| dc.date.issued | 2024-08-12 | |
| dc.identifier.citation | Navarro-Vozmediano, Paola, Ricard Bou, José V. García-Pérez, Esperanza Dalmau, and José J. Benedito. 2024. “Impact of seed germination on the physicochemical properties of lupin flours and the physicochemical and techno-functional properties of their protein isolates”. Food and Bioprocess Technology. doi:10.1007/s11947-024-03546-2. | ca |
| dc.identifier.issn | 1935-5130 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3324 | |
| dc.description.abstract | Nowadays , lupin seeds have emerged as a novel and valuable source of proteins representing a sustainable alternative to current raw materials of plant-based proteins, such as soybean. In this regard, lupin demonstrates superior adaptation to the Mediterranean climate with improved tolerance to water stress. However, its suitability for human consumption is limited due to the presence of anti-nutritional and anti-technological factors, including alkaloids, polyphenols, tannins, and lipids, which can have adverse nutritional consequences and/or impact on the purity and yield of protein extraction. In this study, the Lupinus luteus seeds were germinated for 1, 2, 3, and 6 days and the effect of germination on the anti-nutritional and anti-technological factors of flours and derived protein isolates was analyzed. Additionally, changes on techno-functional properties of lupin protein isolates were also studied. Results showed that prolonged germination decreased fat content whereas antioxidant activity, polyphenols, saponin, and alkaloid content of flours increased. However, alkaloids were completely removed during protein extraction. Furthermore, protein isolates derived from germinated seeds exhibited higher water and oil absorption capacities, as well as improved foaming and emulsifying capabilities in comparison to isolates from non-germinated seeds. Nevertheless, prolonged germination periods were associated with diminished foam and emulsion stability. Therefore, germination of lupin seeds for no longer than 3 days should be recommended in order to minimize the levels of anti-nutritional and anti-technological factors, while enhancing techno-functional properties of the isolate. | ca |
| dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. This work was supported by the project LUPIPROTECH (Project PID2020-114422RR-C53) funded by the Spanish “Ministerio de Ciencia, Innovación y Universidades” and “Agencia Estatal de Investigación” (MCIN/AEI/https://doi.org/10.13039/501100011033). Paola Navarro-Vozmediano acknowledges the FPU PhD contract (FPU19/03497) granted by the Spanish “Ministerio de Educación y Formación Profesional.” Esperanza Dalmau acknowledges the “Margarita Salas” postdoctoral contract, which is funded by the Spanish “Ministerio de Ciencia, Innovación y Universidades,” within the framework of the Recovery, Transformation and Resilience Plan, and financed by the European Union (NextGenerationEU), with the participation of the University of the Balearic Islands. | ca |
| dc.format.extent | 17 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Food and Bioprocess Technology | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Impact of seed germination on the physicochemical properties of lupin flours and the physicochemical and techno-functional properties of their protein isolates | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+i y Programa Estatal de I+D+i orientada a los retos de la Sociedad/PID2020-114422RR-C53/ES/USO DE TECNOLOGIAS ULTRASONICAS Y DE CAMPOS ELECTRICOS PARA LA OBTENCION DE AISLADOS PROTEICOS DE ALTRAMUZ Y SU EXTRUSION PARA EL DESARROLLO DE ANALOGOS CARNICOS SALUDABLES/LUPIPROTECH | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1007/s11947-024-03546-2 | ca |
| dc.contributor.group | Funcionalitat i Seguretat Alimentària | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

