Mostrar el registro sencillo del ítem
GreenTray®, a TIS Bioreactor for Plant Micropropagation and Abiotic or Biotic Stress Bioassays
| dc.contributor.author | Dolcet-Sanjuan, Ramon | |
| dc.contributor.author | Casanovas Castro, Maria | |
| dc.contributor.author | Franquesa, Sandra | |
| dc.contributor.author | Alsina, Eva | |
| dc.contributor.author | Carrasco-Cuello, Francisca | |
| dc.contributor.author | Torres, Estanis | |
| dc.contributor.author | Rufat, Josep | |
| dc.contributor.author | Solsona, Cristina | |
| dc.contributor.author | Teixidó, Neus | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2024-10-24T12:19:43Z | |
| dc.date.available | 2024-10-24T12:19:43Z | |
| dc.date.issued | 2024-05-10 | |
| dc.identifier.citation | Dolcet-Sanjuan, R., Casanovas, M., Franquesa, S., Alsina, E., Carrasco-Cuello, F., Torres, E., Rufat, J., Solsona, C., and Teixido, N. (2024). GreenTray®, a TIS bioreactor for plant micropropagation and abiotic or biotic stress bioassays. Applied Sciences, 14(10), 4051. https://doi.org/10.3390/app14104051 | ca |
| dc.identifier.issn | 2076-3417 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3348 | |
| dc.description.sponsorship | This research was funded by The CERCA Programme/Generalitat de Catalunya, IRTA, the AGAUR grant Producte 2019 Knowledge Industry number IU68-017253, the DACAAR grant number DEMO 56 30080 2021 2A, and the “Ministerio de Ciencia e Innovación” grant number PID2019-111583RR-I00. | ca |
| dc.format.extent | 18 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Applied Sciences | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | GreenTray®, a TIS Bioreactor for Plant Micropropagation and Abiotic or Biotic Stress Bioassays | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICIU/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+I y Programa Estatal de I+D+I orientada a los retos de la sociedad/PID2019-111583RR-I00/ES/Efecto de distintos parámetros agronómicos sobre la dinámica de absorción de calcio en melocotonero mediante el uso del isotopo estable 44-Ca/ | ca |
| dc.subject.udc | 633 | ca |
| dc.identifier.doi | https://doi.org/10.3390/app14104051 | ca |
| dc.contributor.group | Fructicultura | ca |
| dc.contributor.group | Ús Eficient de l'Aigua en Agricultura | ca |
| dc.contributor.group | Postcollita | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.477]

