Mostra el registre parcial de l'element
From ‘Farm to Fork’: Exploring the Potential of Nutrient-Rich and Stress-Resilient Emergent Crops for Sustainable and Healthy Food in the Mediterranean Region in the Face of Climate Change Challenges
| dc.contributor.author | Matías, Javier | |
| dc.contributor.author | Rodríguez, María José | |
| dc.contributor.author | Carrillo-Vico, Antonio | |
| dc.contributor.author | Casals, Joan | |
| dc.contributor.author | Fondevilla, Sara | |
| dc.contributor.author | Haros, Claudia Mónika | |
| dc.contributor.author | Pedroche. Justo | |
| dc.contributor.author | Aparicio, Nieves | |
| dc.contributor.author | Fernández-García, Nieves | |
| dc.contributor.author | Aguiló, Ingrid | |
| dc.contributor.author | Soler-Rivas, Cristina | |
| dc.contributor.author | Caballero, Pedro A. | |
| dc.contributor.author | Morte, Asunción | |
| dc.contributor.author | Rico, Daniel | |
| dc.contributor.author | Reguera, María | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2024-10-24T14:11:38Z | |
| dc.date.available | 2024-10-24T14:11:38Z | |
| dc.date.issued | 2024-07-11 | |
| dc.identifier.citation | Matías, Javier, María José Rodríguez, Antonio Carrillo-Vico, Joan Casals, Sara Fondevilla, Claudia Mónika Haros, Justo Pedroche, et al. 2024. “From ‘Farm to Fork’: Exploring the Potential of Nutrient-Rich and Stress-Resilient Emergent Crops for Sustainable and Healthy Food in the Mediterranean Region in the Face of Climate Change Challenges.” Plants 13(14), 1914. https://doi.org/10.3390/plants13141914. | ca |
| dc.identifier.issn | 2223-7747 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3349 | |
| dc.description.abstract | In the dynamic landscape of agriculture and food science, incorporating emergent crops appears as a pioneering solution for diversifying agriculture, unlocking possibilities for sustainable cultivation and nutritional bolstering food security, and creating economic prospects amid evolving environmental and market conditions with positive impacts on human health. This review explores the potential of utilizing emergent crops in Mediterranean environments under current climate scenarios, emphasizing the manifold benefits of agricultural and food system diversification and assessing the impact of environmental factors on their quality and consumer health. Through a deep exploration of the resilience, nutritional value, and health impacts of neglected and underutilized species (NUS) such as quinoa, amaranth, chia, moringa, buckwheat, millet, teff, hemp, or desert truffles, their capacity to thrive in the changing Mediterranean climate is highlighted, offering novel opportunities for agriculture and functional food development. By analysing how promoting agricultural diversification can enhance food system adaptability to evolving environmental conditions, fostering sustainability and resilience, we discuss recent findings that underscore the main benefits and limitations of these crops from agricultural, food science, and health perspectives, all crucial for responsible and sustainable adoption. Thus, by using a sustainable and holistic approach, this revision analyses how the integration of NUS crops into Mediterranean agrifood systems can enhance agriculture resilience and food quality addressing environmental, nutritional, biomedical, economic, and cultural dimensions, thereby mitigating the risks associated with monoculture practices and bolstering local economies and livelihoods under new climate scenarios. | ca |
| dc.description.sponsorship | The authors gratefully acknowledge the financial support received from the Agencia Estatal de Investigación—Ministerio de Ciencia e Innovación (MICINN, Spain) (RED2022-134382-T). | ca |
| dc.format.extent | 45 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Plants | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | From ‘Farm to Fork’: Exploring the Potential of Nutrient-Rich and Stress-Resilient Emergent Crops for Sustainable and Healthy Food in the Mediterranean Region in the Face of Climate Change Challenges | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/RED2022-134382-T/ES/Red española de cultivos emergentes para la diversificación de los sistemas agronómico y alimentario mediante el empleo de cultivos de alto valor nutricional/NUTRICROP | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.3390/plants13141914 | ca |
| dc.contributor.group | Postcollita | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

