Mostra el registre parcial de l'element
Positive impact of early-probiotic administration on performance parameters, intestinal health and microbiota populations in broiler chickens
| dc.contributor.author | Hussain, Muzahir | |
| dc.contributor.author | Aizpurua, O. | |
| dc.contributor.author | Perez de Rozas, Ana | |
| dc.contributor.author | París, N. | |
| dc.contributor.author | Guivernau, Miriam | |
| dc.contributor.author | Jofré, Anna | |
| dc.contributor.author | Tous, Núria | |
| dc.contributor.author | Ng'ang'a, Zacharia | |
| dc.contributor.author | Alberdi, A. | |
| dc.contributor.author | Rodríguez-Gallego, E. | |
| dc.contributor.author | Kogut, M.H. | |
| dc.contributor.author | Tarradas, Joan | |
| dc.contributor.other | Producció Animal | ca |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2024-11-06T11:29:18Z | |
| dc.date.available | 2024-11-06T11:29:18Z | |
| dc.date.issued | 2024-10-10 | |
| dc.identifier.citation | Hussain, M., O. Aizpurua, A. Perez De Rozas, N. París, M. Guivernau, A. Jofre, N. Tous, et al. 2024. “Positive impact of early-probiotic administration on performance parameters, intestinal health and microbiota populations in broiler chickens”. Poultry Science, 103 (12): 104401. doi: 10.1016/j.psj.2024.104401 | ca |
| dc.identifier.issn | 0032-5791 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3375 | |
| dc.description.abstract | Minimizing the utilization of antibiotics in animal production is crucial to prevent the emergence of antimicrobial resistances. Thus, research on alternatives is needed to maintain productivity, sustainability, and animal health. To gain a comprehensive understanding of probiotics’ modes of action on performance, intestinal microbiota, and gut health in poultry, 3 probiotic strains (Enterococcus faecalis CV1028 [EntF], Bacteroides fragilis GP1764 [BacF], and Ligilactobacillus salivarius CTC2197 [LacS]) were tested in 2 in vivo trials. Trial 1 comprised of a negative control group fed basal diet (BD) and 3 treatment groups that received BD with EntF, BacF and LacS. Trial 2 included a negative control group, a positive control group with Zinc-Bacitracin as antibiotic growth promoter (AGP), and 2 groups treated with a blend of probiotics (EntF+BacF+LacS) during 0 to 10 or 0 to 35 d, respectively. Wheat-soybean-rye based diets without exogenous enzymes were used as a challenge model to induce intestinal mild- or moderate-inflammatory process in the gut. In Trial 1, individually administered probiotics improved FCR at 8 d compared to Control, but these positive effects were lost in the following growing periods probably due to the high grade of challenging diet and a too low dose of probiotics. In Trial 2, both Probiotic treatments, administered only 10 or 35 d, significantly improved FCR to the same extent as of the Antibiotic group at the end of the trial. Although the performance between antibiotic and probiotic mixture showed similar values, microbiota analysis revealed different microbial composition at 7 d, but not at 21 d. This suggests that modes of action of the AGP and the tested probiotic blend differ on their effects on microbiome, and that the changes observed during the first days’ posthatch are relevant on performance at the end of the study. Therefore, the probiotics administration only during the first 10 d posthatch was proven sufficient to induce similar performance improvements to those observed in birds fed antibiotic growth promoters throughout the whole experimental trial. | ca |
| dc.description.sponsorship | This research was funded by Ministry of Science, Innovation and Universities of Spanish Government, grant number RTI2018-098090-A-I00. This project also received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Sk»odowska−Curie grant agreement No. 945413 and from the Universitat Rovira i Virgili (URV). This work reflects only the author’s view, and the Agency is not responsible for any use that may be made of the information it contains. | ca |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Poultry Science | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Positive impact of early-probiotic administration on performance parameters, intestinal health and microbiota populations in broiler chickens | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICIU/Programa Estatal de I+D+I orientada a los retos de la Sociedad/RTI2018-098090-A-I00/ES/Evaluación de los efectos inmunomoduladores inducidos por cepas probióticas (como alternativa a los antibióticos) sobre los mecanismos reguladores de inflamación y tolerancia/ | ca |
| dc.relation.projectID | EC/H2020/945413/EU/Martí i Franquès Doctoral Programme Plus/MFP Plus | ca |
| dc.subject.udc | 636 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.psj.2024.104401 | ca |
| dc.contributor.group | Sostenibilitat en Biosistemes | ca |
| dc.contributor.group | Nutrició Animal | ca |
| dc.contributor.group | Sanitat Animal | ca |
| dc.contributor.group | Funcionalitat i Seguretat Alimentària | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.477]

