Mostra el registre parcial de l'element
An investigation of the transmission of Actinobacillus pleuropneumoniae within vertically integrated systems using whole genome sequencing
| dc.contributor.author | Vilaró, Anna | |
| dc.contributor.author | Karstensen, Kasper T. | |
| dc.contributor.author | Cavaco, Lina M. | |
| dc.contributor.author | Angen, Øystein | |
| dc.contributor.author | Solé, Emma | |
| dc.contributor.author | Seró, Ingrid | |
| dc.contributor.author | Novell, Elena | |
| dc.contributor.author | Enrique-Tarancón, Vicens | |
| dc.contributor.author | Guitart-Matas, Judith | |
| dc.contributor.author | Migura, Lourdes | |
| dc.contributor.author | Fraile, Lorenzo | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2024-11-12T13:18:17Z | |
| dc.date.available | 2024-11-12T13:18:17Z | |
| dc.date.issued | 2024-06-18 | |
| dc.identifier.citation | Vilaró, Anna, Kasper T. Karstensen, Lina M. Cavaco, Øystein Angen, Emma Solé, Ingrid Seró, Elena Novell, et al. 2024. “An investigation of the transmission of Actinobacillus pleuropneumoniae within vertically integrated systems using whole genome sequencing.” Veterinary Microbiology 295: 110157. https://doi.org/10.1016/j.vetmic.2024.110157. | ca |
| dc.identifier.issn | 0378-1135 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3390 | |
| dc.description.abstract | Actinobacillus pleuropneumoniae (APP) causes significant economic losses to the swine industry. Antibiotic treatment can be challenging due to its clinical urgency and the turnover of antimicrobial susceptibility results from the diagnostic laboratory. The aim of this study was to evaluate the vertical transmission of APP within integrated systems as a criterion for optimising antimicrobial treatment in the field, using whole genome sequencing (WGS). Additionally, the genetic variability of Spanish APP isolates has been assessed to decipher antimicrobial resistance (AMR) determinants, toxin presence, serotype, and phenotype/genotype concordance of AMR. A total of 169 isolates from clinical cases of porcine pleuropneumonia with known antimicrobial susceptibility profiles were sequenced. Additionally, 48 NCBI assemblies were included to perform a phylogenetic analysis. Phylogenetic analysis revealed high association between phylogenetic clusters, serotypes, and presence of toxins that are associated within vertically integrated systems by its epidemiological link. Concordance between presence of AMR determinants (genotype) vs in-vitro antimicrobial susceptibility pattern (phenotype) was acceptable for amoxicillin, florfenicol, oxytetracycline, and enrofloxacin using epidemiological cut-off values (ECOFFs), but low concordance was observed for doxycycline and trimethoprim-sulfamethoxazole (T/S). On the other hand, using CLSI clinical breakpoints (CBPs), concordance was acceptable for florfenicol and enrofloxacin and not evaluated for doxycycline, oxytetracycline, trimethoprim-sulfamethoxazole (T/S), and amoxicillin because no CBP are available for them. Finally, WGS has demonstrated the clonality between isolates that shared a common origin (grandmother's farm) and resistance phenotype, suggesting vertical transmission of this pathogen and supporting the use of the epidemiological approach as a good criterion to optimise the antimicrobial use. | ca |
| dc.description.sponsorship | This study was partially funded by the AEMPS/PRAN with European funds with reference “Mecanismo de recuperación y resiliencia (C18.I2. P3.S2)” and the CERCA programme. AV is funded by the Agència de Gestió d’Ajuts Universitaris i de Recerca (AGAUR) of the Catalan government through the industrial doctorate grant 2021DI 86. | ca |
| dc.format.extent | 9 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Veterinary Microbiology | ca |
| dc.rights | Attribution-NonCommercial 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | An investigation of the transmission of Actinobacillus pleuropneumoniae within vertically integrated systems using whole genome sequencing | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | AEMPS/ /C18.I2. P3.S2/ES/ / | ca |
| dc.subject.udc | 619 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.vetmic.2024.110157 | ca |
| dc.contributor.group | Sanitat Animal | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

