Mostrar el registro sencillo del ítem
Analysis and forecast of crop water demand in irrigation districts across the eastern part of the Ebro river basin (Catalonia, Spain): estimation of evapotranspiration through copernicus-based inputs
| dc.contributor.author | Bellvert, Joaquim | |
| dc.contributor.author | Pàmies Sans, Magí | |
| dc.contributor.author | Quintana Seguí, Pere | |
| dc.contributor.author | Casadesus, Jaume | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2024-12-11T14:30:27Z | |
| dc.date.available | 2024-12-11T14:30:27Z | |
| dc.date.issued | 2024-08-27 | |
| dc.identifier.citation | Bellvert, Joaquim, Magí Pamies-Sans, Pere Quintana-Seguí, and Jaume Casadesús. 2025. “Analysis and Forecast of Crop Water Demand in Irrigation Districts Across the Eastern Part of the Ebro River Basin (Catalonia, Spain): Estimation of Evapotranspiration Through Copernicus-based Inputs.” Irrigation Science 43 (4): 637–54. https://doi.org/10.1007/s00271-024-00971-1. | ca |
| dc.identifier.issn | 0342-7188 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3450 | |
| dc.description.abstract | The agricultural sector is currently facing the uncertainty that accompanies climate change in terms of the availability of water resources, as well as the need to balance the water demand for agricultural irrigation with other uses in river basins. In Spain, irrigation districts (IDs) play a very important role in the management of water resources. The efficiency of ID water management involves finding an equilibrium between supply and demand. It is in relation to the latter where the uncertainty is greatest, because until now no tools have been available to characterize water demands with sufficient precision throughout irrigation campaigns. ID managers need precise information and the development of tools to support decision making in planning and water management. Therefore, this study aims to identify, compare and analyse the differences between the demands, allocations and consumptions of water for irrigation in different IDs of the eastern part of the Ebro basin during six consecutive growing seasons. In addition, projections of water demands up to 2100 are conducted using a dataset of six global climate models under different climate scenarios. Novel advances in remote sensing for evapotranspiration approaches using Copernicus-based inputs were used in this study. Large variabilities in water demands among IDs and in the adjustments between demands and allocations were observed, suggesting there is still much room for the improvement of water management. All climate projections have a very clear pattern indicating an upward trend in water demands until the end of the century. | ca |
| dc.description.sponsorship | This study was supported by the ALTOS project (PCI2019-103649) of the Partnership for Research and Innovation in the Mediterranean area (PRIMA) programme and by the ET4DROUGHT project (No. PID2021-127345OR-C31) of the Spanish Research Agency of the Ministry of Science and Innovation (MICINN-AEI) from Spain. In addition, the work has indirectly received funding from the European Union’s Horizon Europe research and innovation programme under project ECO-READY (grant agreement No 101084201). | ca |
| dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. | ca |
| dc.format.extent | 18 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Irrigation Science | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Analysis and forecast of crop water demand in irrigation districts across the eastern part of the Ebro river basin (Catalonia, Spain): estimation of evapotranspiration through copernicus-based inputs | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICIU/Programa Estatal de I+D+I orientada a los retos de la sociedad/PCI2019-103649/ES/Managing water resources within Mediterranean agrosystems by accounting for spatial structures and connectivities/ALTOS | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2021-127345OR-C31/ES/VALIDACION Y APLICABILIDAD DE ET DE TELEDETECCION Y PARAMETROS BIOFISICOS DE LA VEGETACION PARA EL MANEJO DEL RIEGO A ESCALA DE CAMPO/ET4DROUGHT | ca |
| dc.relation.projectID | EC/HE/101084201/EU/Achieving Ecological Resilient Dynamism for the European food system through consumer-driven policies, socio-ecological challenges, biodiversity, data-driven policy, sustainable futures/ECO-READY | ca |
| dc.subject.udc | 631 | ca |
| dc.identifier.doi | https://doi.org/10.1007/s00271-024-00971-1 | ca |
| dc.contributor.group | Ús Eficient de l'Aigua en Agricultura | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

