Mostrar el registro sencillo del ítem
Chironomid sentinel cards: an easy-to-apply method for assessing predation rates freshwater (agro)ecosystems
| dc.contributor.author | Pérez-Méndez, Néstor | |
| dc.contributor.author | Echeverría-Progulakis, Sebastián | |
| dc.contributor.author | Llevat, Raül | |
| dc.contributor.author | Alcaraz, Carles | |
| dc.contributor.author | Martinez-Eixarch, Maite | |
| dc.contributor.author | CATALA FORNER, MARIA DEL MAR | |
| dc.contributor.other | Producció Animal | ca |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2024-12-11T17:13:18Z | |
| dc.date.available | 2024-12-11T17:13:18Z | |
| dc.date.issued | 2024-12-05 | |
| dc.identifier.citation | Pérez-Méndez, Néstor, Sebastián Echeverría-Progulakis, Raül Llevat, Carles Alcaraz, Maite Martínez-Eixarch, and Mar Catala-Forner. 2024. “Chironomid Sentinel Cards: An Easy-to-apply Method for Assessing Predation Rates Freshwater (Agro)Ecosystems.” Frontiers in Ecology and Evolution 12 (December). https://doi.org/10.3389/fevo.2024.1439859. | ca |
| dc.identifier.issn | 2296-701X | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3464 | |
| dc.description.abstract | Global change is eroding freshwater biodiversity at higher rates than in any other ecosystem, potentially entailing a parallel degradation of ecosystem functions such as the predation function. However, the relationships between biodiversity and predation effectiveness remain poorly explored in freshwater ecosystems, largely due to the unavailability of easy-to-apply methods that allow to characterize the predation function under real-field conditions. Here we proposed the chironomid sentinel cards as a fast, reliable, and standardized method to estimate predation rates in aquatic ecosystems. Briefly, by easily gluing a set of commercially available chironomid larvae to a plastic card and offering them to aquatic predators during a timelapse we can quantify removal rates, and hence the predation function. As an indicator of the usefulness of the method, we additionally assessed whether the use of chironomid sentinel cards allows to link the estimated predation rates to three descriptors of predator assemblages: i) taxa richness, ii) Hill evenness, and iii) abundance of aquatic predators. To do that, we combined a thorough sampling of aquatic macroinvertebrate predators with a large deployment of chironomid sentinel cards across 12 flooded rice fields during three different stages of the rice phenological cycle. Our results show that the three biodiversity indexes were positively related to the predation rate estimates, highlighting the sensibility of the method to changes in predator assemblages. We therefore conclude that the methodology is suitable to assess potential biodiversity-predation links under field aquatic conditions. We advocate to use the chironomid sentinel cards as an easy-to-apply, fast, and standardized method that allows comparisons of predation effectiveness across different shallow freshwater ecosystems. | ca |
| dc.description.sponsorship | The author(s) declare financial support was received for the research, authorship, and/or publication of this article. This work was supported by the Agencia Estatal de Investigación of the Ministerio de Ciencia e Innovación from Spain PID2020-118650RR-C31 and PID2023-151621OR-I00, funded by MICIU/AEI/10.13039/501100011033 and FEDER, EU MICIU/AEI/10.13039/501100011033. Néstor Pérez-Méndez was granted with a Ramón y Cajal Fellowship (RYC2021-033599-I) funded by MCIN/AEI/10.13039/501100011033 and by the European Union NextGenerationEU/PRTR. | ca |
| dc.format.extent | 6 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Frontiers Media | ca |
| dc.relation.ispartof | Frontiers in Ecology and Evolution | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Chironomid sentinel cards: an easy-to-apply method for assessing predation rates freshwater (agro)ecosystems | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programas estatales de generación de conocimiento y fortalecimiento científico y tecnológico del sistema de I+D+i y de I+D+i orientada a los retos de la sociedad/PID2020-118650RR-C31/ES/Aumento de la eficiencia del uso del agua en cereales mediante su gestión y mejora genética: implicaciones para la biodiversidad, adaptación y mitigación del cambio climático/ | ca |
| dc.relation.projectID | FEDER/ / /EU/ / | ca |
| dc.relation.projectID | MICINN/ /RYC2021-033599-I/ES/ / | ca |
| dc.subject.udc | 574 | ca |
| dc.subject.udc | 632 | ca |
| dc.identifier.doi | https://doi.org/10.3389/fevo.2024.1439859 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
| dc.contributor.group | Cultius Extensius Sostenibles | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.477]

