Mostra el registre parcial de l'element
Sublethal fungicide-insecticide co-exposure affects nest recognition and parental investment in a solitary bee
| dc.contributor.author | Albacete, Sergio | |
| dc.contributor.author | Azpiazu, Celeste | |
| dc.contributor.author | Sancho, Gonzalo | |
| dc.contributor.author | Barnadas, Marta | |
| dc.contributor.author | Bover-Cid, Sara | |
| dc.contributor.author | Sgolastra, Fabio | |
| dc.contributor.author | Rodrigo, Anselm | |
| dc.contributor.author | Bosch, Jordi | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2024-12-24T12:14:57Z | |
| dc.date.available | 2024-12-24T12:14:57Z | |
| dc.date.issued | 2024-10-30 | |
| dc.identifier.citation | Albacete, Sergio, Celeste Azpiazu, Gonzalo Sancho, Marta Barnadas, Georgina Alins, Fabio Sgolastra, Anselm Rodrigo, and Jordi Bosch. 2024. “Sublethal Fungicide-Insecticide Co-Exposure Affects Nest Recognition and Parental Investment in a Solitary Bee.” Environmental Pollution 363 (October): 125223–23. https://doi.org/10.1016/j.envpol.2024.125223. | ca |
| dc.identifier.issn | 0269-7491 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3476 | |
| dc.description.abstract | Fungicides may interact synergistically with insecticides. However, our understanding of the impacts of sublethal insecticide-fungicide combinations on solitary bees is mostly restricted to laboratory studies, providing no in formation about potential consequences on behavior and reproductive success. We analyzed the effects of a fungicide application, alone and in combination with sublethal levels of an insecticide, on the nesting behavior and reproductive output of the solitary bee Osmia cornuta. We released individually-marked females into oilseed rape field cages, and subsequently sprayed the plants with four treatments: control (water), fungicide (tebuco nazole), insecticide (acetamiprid at a sublethal concentration), and mixture (fungicide + insecticide). We recorded nesting activity before and after the sprays and assessed post-spray individual reproductive success. Bees of the single pesticide treatments were unaffected by the sprays and did not differ from control bees in any of the parameters measured. The longevity of bees of the mixture treatment was unaffected. However, these bees showed reduced foraging activity, shorter in-nest pollen-nectar deposition times, and increased difficulty recognizing their nesting cavity, leading to a decrease in provisioning rate, parental investment, and offspring production. Our study demonstrates that co-exposure to a fungicide with otherwise harmless levels of an insecticide caused behavioral effects with consequences on reproductive success. Because longevity was unaf fected, these effects would not have been easily detected in a chronic laboratory test. Our results have important implications for bee risk assessment, which should account for exposure to multiple compounds and address behavioral effects and reproductive output under semi-field and/or field conditions. | ca |
| dc.description.sponsorship | We are grateful to J. Benrezkallah and E. Serratosa for their technical assistance throughout the experiment. We thank IRTA – Mas Badia Experimental Station for the use of their fields and for oilseed rape maintenance. We appreciate the helpful comments of two anonymous reviewers. The study was funded by the Spanish Ministry of Science and Innovation, through projects RTI2018-098399-B-I00 and PID2021-128938OB-I00, and PhD scholarships to SA and GS (PRE2019-088817 and PRE2019-090375). CA was supported by a Margarita Salas postdoctoral fellowship from the Spanish Ministry of Universities through the EU NextGeneration program. | ca |
| dc.format.extent | 8 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elseviler | ca |
| dc.relation.ispartof | Environmental Pollution | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Sublethal fungicide-insecticide co-exposure affects nest recognition and parental investment in a solitary bee | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICIU/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-098399-B-I00/ES/Efectos comportamentales y poblacionales de aplicaciones autorizadas de fungicidas sobre polinizadores de frutales: estudios de laboratorio, semi-campo y campo/FUNKY | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2021-128938OB-I00/ES/Efectos combinados de la exposición a plaguicidas y otros factores de stress en abejas solitarias/STRESSBEE | ca |
| dc.subject.udc | 632 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.envpol.2024.125223 | ca |
| dc.contributor.group | Fructicultura | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

