Mostra el registre parcial de l'element
Alternative cereal crop rotations in a no-tillage dryland under Mediterranean conditions
| dc.contributor.author | Bettencourt Nascimento, José Gonçalo | |
| dc.contributor.author | Villegas, Dolors | |
| dc.contributor.author | Álvaro-Fuentes, Jorge | |
| dc.contributor.author | Cantero-Martínez, Carlos | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2024-12-24T15:12:31Z | |
| dc.date.available | 2024-12-24T15:12:31Z | |
| dc.date.issued | 2024-09-05 | |
| dc.identifier.citation | Nascimento, Gonçalo, Dolors Villegas, Jorge Álvaro‐Fuentes, and Carlos Cantero‐Martínez. 2024. Alternative Cereal Crop Rotations in a No‐tillage Dryland under Mediterranean Conditions. Agronomy Journal 116 (6): 3117–29. doi:10.1002/agj2.21683. | ca |
| dc.identifier.issn | 0002-1962 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3480 | |
| dc.description.abstract | Cereal crops are frequently rotated with broadleaf crops to achieve the benefits associated with crop diversification. However, broadleaf crops often fail in Mediterranean drylands due to their lower adaptation to drought. Alternative cereal crops such as triticale (×Triticosecale Wittmack) and oat (Avena sativa L.) can help diversify drylands in the Ebro valley, dominated by barley (Hordeum vulgare L.) and wheat (Triticum aestivum L.) cultivation. A 6-year field experiment was conducted with five crop sequences under no-tillage: triticale–wheat–barley (TWB), oat–wheat–barley (OWB), fallow–wheat–barley, monocrop wheat, and monocrop barley. Wheat and barley grain yield, N use efficiency, and water use efficiency responses were evaluated, and economic analyses of the whole sequences were performed. Oat increased subsequent wheat yields by 15% and barley yields by 12% (p < 0.001) compared to monocropping. Similar water and N availability at sowing suggest additional synergies in an OWB rotation (possibly pest reduction), contributing to the yield increase of both crops. However, this rotation was less profitable than a TWB rotation (p = 0.002) due to the limited adaptation of oat to Mediterranean settings. Long fallowing lacked consistent benefits in water and N availability for subsequent crops. This practice protects farmers from economic losses in low-yielding seasons, but there is an associated opportunity cost in favorable years. The introduction of alternative cereal crops has demonstrated benefits for wheat and barley production, although greater understanding of the synergistic mechanisms involved is essential to ascertain whether resource efficiency is maintained beyond the studied timeframe. | ca |
| dc.format.extent | 13 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | Agronomy Journal | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Alternative cereal crop rotations in a no-tillage dryland under Mediterranean conditions | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/AGL2017-84529-C3-3-R/ES/Diversificación de cultivos para la sostenibilidad de los agrosistemas mediterráneos/ / | ca |
| dc.subject.udc | 633 | ca |
| dc.identifier.doi | https://doi.org/10.1002/agj2.21683 | ca |
| dc.contributor.group | Cultius Extensius Sostenibles | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

