Mostra el registre parcial de l'element
Calibration of visible and near-infrared spectral imaging technology to predict the quality evolution of retail fresh pork bellies with different fat content
| dc.contributor.author | Albano-Gaglio, Michela | |
| dc.contributor.author | Esquerre, Carlos A. | |
| dc.contributor.author | O’Donnell, Colm P. | |
| dc.contributor.author | Muñoz, Israel | |
| dc.contributor.author | ElMasry, Gamal | |
| dc.contributor.author | Font i Furnols, Maria | |
| dc.contributor.author | Tejeda, Juan F. | |
| dc.contributor.author | Brun, Albert | |
| dc.contributor.author | LLORET FORTUNY, ELSA | |
| dc.contributor.author | Marcos, Begonya | |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2024-12-24T16:23:02Z | |
| dc.date.available | 2024-12-24T16:23:02Z | |
| dc.date.issued | 2024-11-19 | |
| dc.identifier.citation | Albano-Gaglio, Michela, Carlos A. Esquerre, Colm P. O’Donnell, Israel Muñoz, Gamal ElMasry, Maria Font-I-Furnols and Juan F. Tejeda et al. 2025. “Calibration of visible and near-infrared spectral imaging technology to predict the quality evolution of retail fresh pork bellies with different fat content”. Food Research International, 199, 115350. doi:10.1016/j.foodres.2024.115350. | ca |
| dc.identifier.issn | 0963-9969 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3486 | |
| dc.description.abstract | This study investigates quality changes occurred in sliced pork belly with different fat content during refrigerated storage, and the potential of spectral imaging technology in predicting quality properties. Pork bellies with different fat levels (low ’LF’, medium ’MF’ and high ’HF’) were selected from slaughtering houses and directly transferred to the laboratory. The sliced bellies were packed in modified atmosphere packages with high oxygen levels (80 %) and the essential visual and olfactory characteristics, microbiological load, pH, lipid oxidation and colour values were assessed throughout 20 days of refrigerated storage. The spectral images of all belly samples were acquired in the wavelength range from 386 to 1015 nm. Results revealed significant quality losses throughout storage attributed primarily to lipid oxidation and colour changes. The HF bellies showed lower L* and higher a* values than LF and MF. Additionally, the LF and MF bellies, with higher proportion of polyunsaturated fatty acids, showed higher lipid oxidation compared to the HF bellies throughout storage. The appropriate combination of spectral preprocessing, together with the appropriate selection of the region of interest, facilitated the development of robust models to predict the visual appearance, odour, lipid oxidation, and a* values of belly slices during refrigerated storage. The obtained results demonstrated the potential of spectral imaging for predicting quality characteristics of sliced fresh pork bellies during refrigerated storage. | ca |
| dc.description.sponsorship | This work has been partly funded by the Spanish Ministry of Science and Innovation (RTI2018–096993-B-I00) and the Consolidated Research Group (2021 SGR 00461) from Generalitat de Catalunya and by CERCA Programme. Michela Albano received funding from the Spanish National Institute of Agricultural Research (INIA) (PRE2019–089669). | ca |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Food Research International | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Calibration of visible and near-infrared spectral imaging technology to predict the quality evolution of retail fresh pork bellies with different fat content | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICIU/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-096993-B-I00/ES/CLASIFICACION Y EVALUACION DE LA CALIDAD GLOBAL DE LA PANCETA DE CERDO MEDIANTE TECNOLOGIAS NO DESTRUCTIVAS Y PERCEPCION POR PARTE DE LOS CONSUMIDORES/ | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.foodres.2024.115350 | ca |
| dc.contributor.group | Qualitat i Tecnologia Alimentària | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

