Mostra el registre parcial de l'element
Role of dietary fibre source and meal size on the ileal transit of digesta in growing pigs
| dc.contributor.author | Solà-Oriol, D. | |
| dc.contributor.author | Torrallardona, David | |
| dc.contributor.author | Gasa, J. | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2025-01-22T20:18:47Z | |
| dc.date.available | 2025-01-22T20:18:47Z | |
| dc.date.issued | 2010-07-10 | |
| dc.identifier.citation | Solà-Oriol, D., D. Torrallardona, and J. Gasa. 2010. “Role of Dietary Fibre Source and Meal Size on the Ileal Transit of Digesta in Growing Pigs.” Livestock Science 133 (1–3): 67–69. doi: 10.1016/j.livsci.2010.06.027 | ca |
| dc.identifier.issn | 1871-1413 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3529 | |
| dc.description.abstract | Dietary fibre and meal size may regulate motility and digestive transit time through the gastrointestinal tract. We studied the effect of diets containing either white rice or oats (as low and high fibre sources, respectively), offered at two levels of feeding (41.4 and 82.4 g feed/kg W0.75·day), on the kinetics of the rate of passage of digesta through the gastrointestinal tract until the ileum (pGIT) in pigs. Eight 45-kg pigs fitted with a T-cannula at the terminal ileum were used following a double Latin square design. The rate of digesta passage, lag time (Tlag) and mean retention time (MRT) through the ileal cannula were measured for 36 h using titanium dioxide (TiO2) and Cr-mordanted fibre as indigestible markers for whole digesta and the fibrous phase of digesta, respectively. The effects of cereal source and feeding level and their interaction on the pGIT digesta kinetics parameters were analyzed for each marker. As expected, TiO2 had a shorter MRT than Cr-mordanted fibre (7.0 h vs 10.4 h; P < 0.001), indicating that they followed different phases of digesta. Oats resulted in faster rate of digesta passage (P < 0.05) than rice for Cr-mordanted fibre, and in longer Tlag (P < 0.05) and MRT (P = 0.05) for TiO2. No effect of feeding level or interaction between feeding level and cereal source were observed for any of the markers (P > 0.1). It is concluded that the cereal source (i.e. fibre content), but not the feeding levels tested affect the pGIT kinetics of the rate of digesta passage in pigs. | ca |
| dc.description.sponsorship | The authors wish to thank IRTA’s laboratory and farm staff for their assistance during the trials. UAB’s laboratory staff is also acknowledged. This study was supported by CICYT (project AGL2005-07438-C02-01 and AGL2005-07438-C02-02). | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Livestock Science | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Role of dietary fibre source and meal size on the ileal transit of digesta in growing pigs | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | 12 mesos | ca |
| dc.relation.projectID | MEC/ /AGL2005-07438-C02-01/ES/Estrategias de mejora de la salud intestinal en lechones al destete/ | ca |
| dc.relation.projectID | MEC/ /AGL2005-07438-C02-02/ES/Composición de la dieta, ingestión voluntaria y salud intestinal de los lechones al destete/ | ca |
| dc.subject.udc | 636 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.livsci.2010.06.027 | ca |
| dc.contributor.group | Nutrició Animal | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

