Utilizing conductive materials for reducing methane emissions in postharvest paddy rice soil microcosms
| dc.contributor.author | Medina-Armijo, Cristy | |
| dc.contributor.author | Fernández García, Belén | |
| dc.contributor.author | Lucas, Yolanda | |
| dc.contributor.author | Guivernau, Miriam | |
| dc.contributor.author | Noguerol-Arias, Joan | |
| dc.contributor.author | Marchesi, Massimo | |
| dc.contributor.author | Martinez-Eixarch, Maite | |
| dc.contributor.author | Alcaraz, Carles | |
| dc.contributor.author | Prenafeta-Boldú, Francesc Xavier | |
| dc.contributor.author | Viñas, Marc | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2025-01-31T10:05:44Z | |
| dc.date.issued | 2025-01-02 | |
| dc.identifier.citation | Medina-Armijo, Cristy, Belén Fernández, Yolanda Lucas, Miriam Guivernau, Joan Noguerol, Massimo Marchesi, Maite Martínez-Eixarch, Carles Alcaraz, Francesc X Prenafeta-Boldú, and Marc Viñas. 2025. “Utilizing Conductive Materials for Reducing Methane Emissions in Postharvest Paddy Rice Soil Microcosms.” The Science of the Total Environment 959 (January): 177941. https://doi.org/10.1016/j.scitotenv.2024.177941. | ca |
| dc.identifier.issn | 0048-9697 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3576 | |
| dc.description.abstract | Paddy fields are a major anthropogenic source of global methane (CH4) emissions, a powerful greenhouse gas (GHG). This study aimed at gaining insights of different organic and inorganic conductive materials (CMs) – biochar, fungal melanin, and magnetite – to mitigate CH4 emissions, and on their influence on key microbial populations, mimicking the postharvest season throughout the degradation of rice straw in microcosms under anaerobic conditions encompassing postharvest paddy rice soils from the Ebro Delta, Spain. Results showed that fungal melanin was the most effective CM, significantly reducing CH4 emissions by 29 %, while biochar amendment also reduced emissions by 10 %. Magnetite slightly increased CH4 production (3 %), but this result was non-significant compared to unamended control microcosms. All treatments (with and without CM) displayed the acetoclastic methanogenesis pathway according to isotopic signature of δ13C-CH4, δ13C-CO2 and δ2H-CH4. In the presence of CMs, the archaeal populations showed a major abundance of Methanobacteria, Methanosarcina, and Bathyarchaeia. Furthermore, linear discriminant analysis effect size (LefSe) revealed specific positive linkages between fungal melanin and electroactive bacteria like Geobacter, biochar with Clostridia, and magnetite with Thiobacillus, and specifically related with archaea, particularly Bathyarchaeia. Biochar may diversify volatile fatty acids (VFA) utilization leading to a final mitigation of cumulative CH4 emissions through complex microbial interactions in the later stages of incubation. In contrast, fungal melanin increased VFA production, while delaying CH4 production, and may have diverted the electron flow towards melanin quinone reduction, suppressing methanogenesis by oxidizing organic compounds. These results suggest that CMs might facilitate specific potential direct interspecies electron transfer (DIET) between syntrophic electroactive bacteria (i.e. Geobacter, Clostridia) and electroactive methanogens such as Methanosarcina and Methanobacteria, but also with alternative microbial populations with the potential for hampering methanogenesis in a certain extent. | ca |
| dc.description.sponsorship | This research was funded by the Spanish Agencia Estatal de Investigación (PID2019-111572RB-I00/AEI/10.13039/501100011033, MIC-RICE project), and the Consolidated Research Group SOSBIO (ref. 2021 SGR 01568 Generalitat de Catalunya). The support of the CERCA Programme from the Generalitat de Catalunya is also acknowledged. Cristy Medina-Armijo was the recipient of the fellowship Agencia Nacional de investigación y Desarrollo (ANID) from Chile. | ca |
| dc.format.extent | 47 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Science of the Total Environment | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Utilizing conductive materials for reducing methane emissions in postharvest paddy rice soil microcosms | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.date.embargoEnd | 2027-01-02T01:00:00Z | |
| dc.embargo.terms | 24 mesos | ca |
| dc.relation.projectID | MICIU/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+I y Programa Estatal de I+D+I orientada a los retos de la sociedad/PID2019-111572RB-I00/ES/Descifrando la función clave de la microbiota y el manejo del suelo en la dinámica del carbono en arrozales del Delta del Ebro/MiC-Rice | ca |
| dc.subject.udc | 504 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.scitotenv.2024.177941 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
| dc.contributor.group | Sostenibilitat en Biosistemes | ca |
Files in this item
This document contains embargoed files until 2027-01-02
This item appears in the following Collection(s)
-
ARTICLES CIENTÍFICS [3,467]

