Mostrar el registro sencillo del ítem
Evaluating the impact of drought and water restrictions on agricultural production in irrigated areas through crop water productivity functions and a remote sensing-based evapotranspiration model
| dc.contributor.author | Bellvert, Joaquim | |
| dc.contributor.author | Pàmies Sans, Magí | |
| dc.contributor.author | Casadesus, Jaume | |
| dc.contributor.author | Girona, Joan | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-02-13T14:57:43Z | |
| dc.date.available | 2025-02-13T14:57:43Z | |
| dc.date.issued | 2025-02-08 | |
| dc.identifier.citation | Bellvert, Joaquim, Magí Pamies-Sans, Jaume Casadesús, and Joan Girona. 2025. “Evaluating the Impact of Drought and Water Restrictions on Agricultural Production in Irrigated Areas Through Crop Water Productivity Functions and a Remote Sensing-based Evapotranspiration Model.” Agricultural Water Management 309 (February): 109319. https://doi.org/10.1016/j.agwat.2025.109319. | ca |
| dc.identifier.issn | 0378-3774 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3646 | |
| dc.description.abstract | In Mediterranean regions, climate change is leading to reduced precipitation, along with more frequent and severe droughts, and prolonged periods of water scarcity. In this context, as reservoir levels drop dramatically, some irrigated agricultural areas are compelled to impose water restrictions on farmers to enhance efficiency and protect crops. This study aims to evaluate the impact of varying levels of water restrictions on crop productivity across different crops, taking into account water allocation rights and the irrigation management practices of each irrigation district. Since crop yield is closely linked to the water used (crop actual evapotranspiration, ETcact), this study proposes a novel approach based on using crop water productivity functions and a remote sensing-based surface energy balance model to spatially estimate ETcact. The research was conducted across fourteen irrigation districts in Lleida and Girona, Spain, simulating six scenarios with different levels of precipitation and water rights reductions. The findings showed that reduced water availability significantly negatively affected both simulated evapotranspiration and crop yields across all districts, with variations between districts and crops. On average, yield reductions reached up to 18 % in Lleida and 16 % in Girona under the least restrictive scenarios, while more severe restrictions caused decreases of 48 % and 28 %, respectively. This approach offers valuable insights for water management agencies regarding the effects of water restrictions on crop yield losses, enabling them to make more informed decisions. Incorporating this methodology into emergency drought management plans is essential for fostering resilience in a changing climate. | ca |
| dc.description.sponsorship | This research was supported by the Department of Climate Action, Food and Rural Agenda (DACC) of the government of Catalonia, under the framework of drought during 2023. In addition, projects ET4DROUGHT (No. PID2021-127345OR-C31) and DIGISPAC (TED2021-131237B-C21) both funded by the Spanish Research Agency of the Ministry of Science and Innovation (MICINN-AEI) of Spain, also contributed with this research. We also extend our gratitude to the Servei Meteorològic de Catalunya (SMC), particularly Vicent Altava, for providing us with the high-resolution precipitation maps. | ca |
| dc.format.extent | 19 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Agricultural Water Management | ca |
| dc.rights | Attribution-NonCommercial 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | Evaluating the impact of drought and water restrictions on agricultural production in irrigated areas through crop water productivity functions and a remote sensing-based evapotranspiration model | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2021-127345OR-C31/ES/MEJORA DE LAS ESTIMACIONES DE LOS PARAMETROS BIOFISICOS DE LA VEGETACION Y COMPONENTES DE PARTICION DE LA ET MEDIANTE TELEDETECCION PARA EL MANEJO DE SEQUIAS/ET4DROUGHT | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/TED2021-131237B-C21/ES/Evaluation of the digital twin paradigm applied to precision irrigation/DigiSPAC | ca |
| dc.subject.udc | 631/635 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.agwat.2025.109319 | ca |
| dc.contributor.group | Ús Eficient de l'Aigua en Agricultura | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

