Mostrar el registro sencillo del ítem
Mono- and sesquiterpenoid fingerprinting: A powerful and streamlined solution for pine nut authentication
| dc.contributor.author | Torres-Cobos, B. | |
| dc.contributor.author | Nicotra, S. | |
| dc.contributor.author | Asensio-Manzano, C. | |
| dc.contributor.author | Aletà, Neus | |
| dc.contributor.author | Teixidó, A. | |
| dc.contributor.author | Rovira, Merce | |
| dc.contributor.author | Romero, Agusti | |
| dc.contributor.author | Guardiola, F. | |
| dc.contributor.author | Vichi, S. | |
| dc.contributor.author | Tres, A. | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-02-18T16:59:52Z | |
| dc.date.issued | 2025-02-09 | |
| dc.identifier.citation | Torres-Cobos, B, S Nicotra, C Asensio-Manzano, N Aletà, A Teixidó, M Rovira, A Romero, F Guardiola, S Vichi, and A Tres. 2025. “Mono- and Sesquiterpenoid Fingerprinting: A Powerful and Streamlined Solution for Pine Nut Authentication.” Food Chemistry 474: 143153. https://doi.org/10.1016/j.foodchem.2025.143153. | ca |
| dc.identifier.issn | 0308-8146 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3665 | |
| dc.description.abstract | This study proposes a novel authentication method for pine nut geographical and botanical origin, using mono- and sesquiterpene fingerprints (extracted ion chromatograms from specific ions) analysed via solid-phase microextraction coupled with gas chromatography–mass spectrometry, combined with chemometrics (partial least squares – discriminant analysis). It was tested on 253 samples from China, Russia (major producers of Pinus koraiensis and Pinus sibirica), Spain and Turkey (supplying Pinus pinea), across harvest years. The method ach- ieved 100 % accuracy in external validation when distinguishing Spanish from non-Spanish pine nuts, and 99 % accuracy in differentiating Pinus pinea samples from two distinct Spanish regions. This simple, affordable, and automatable approach proves to be an effective screening tool. It could support official controls in preventing pine nut counterfeiting, as these highly valued nuts have sensory and nutritional characteristics influenced by their species and origin, which, in turn, affect their price | ca |
| dc.description.sponsorship | This work was developed in the context of the project TRACENUTS, PID2020-117701RB-I00 financed by MICIU/AEI/ 10.13039/501100011033. B. Torres-Cobos thanks the Spanish Ministry of Universities predoctoral fellowships FPU20/01454. | ca |
| dc.format.extent | 29 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Food Chemistry | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Mono- and sesquiterpenoid fingerprinting: A powerful and streamlined solution for pine nut authentication | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.date.embargoEnd | 2026-02-09T01:00:00Z | |
| dc.embargo.terms | 12 mesos | ca |
| dc.relation.projectID | MICIU/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+I y Programa Estatal de I+D+I orientada a los retos de la sociedad/PID2020-117701RB-I00/ES/Desarrollo de herramientas de detección de fraudes en frutos secos españoles con alto riesgo de falsificación/TRACENUTS | ca |
| dc.subject.udc | 633 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.foodchem.2025.143153 | ca |
| dc.contributor.group | Fructicultura | ca |
Ficheros en el ítem
Este documento contiene ficheros embargados hasta el dia 09-02-2026
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

