Mostra el registre parcial de l'element
Determination of Carbon Dioxide by Gas Chromatography Using an Electron Capture Detector for the Analysis of Greenhouse Gases: A Comparison and Validation with the Standard Method
| dc.contributor.author | Noguerol-Arias, Joan | |
| dc.contributor.author | Bonmati, August | |
| dc.contributor.author | Prenafeta-Boldú, Francesc Xavier | |
| dc.contributor.author | Cerrillo, Míriam | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2025-02-19T10:47:07Z | |
| dc.date.available | 2025-02-19T10:47:07Z | |
| dc.date.issued | 2024-02-03 | |
| dc.identifier.citation | Arias, Joan Noguerol, August Bonmatí, Francesc X Prenafeta-Boldú, and Míriam Cerrillo. 2025. “Determination of Carbon Dioxide by Gas Chromatography Using an Electron Capture Detector for the Analysis of Greenhouse Gases: A Comparison and Validation with the Standard Method.” Journal of Chromatography A 1745: 465750. doi:10.1016/j.chroma.2025.465750. | ca |
| dc.identifier.issn | 0021-9673 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3667 | |
| dc.description.abstract | This study reports the development of a novel analytical method for the determination of carbon dioxide (CO2) along with the other main greenhouse gases (GHG)‒methane (CH4) and nitrous oxide (N2O)‒ from environmental samples by gas chromatography (GC) using an electron capture detector (ECD). This new method was compared and validated with the standard GC method for the determination of CO2 using a thermal conductivity detector (TCD). The main performance parameters considered for the validation of an analytical method were evaluated: selectivity/specificity, linearity/working range, precision, trueness, limit of detection (LOD) and limit of quantitation (LOQ). This comparison was carried out using gas standards, reference materials and environmental samples containing GHG. Both the ECD- and TCD-based chromatographic analytical methods displayed a similar precision (3.1–3.4 %) and accuracy (101–106 %) for CO2 analysis. Although the LOQ for the ECD detector is higher than that of the TCD detector (300 vs. 99 µmol mol⁻¹), it is still sufficient for the analysis of most GHG samples. Once validated, the new analytical method was used for the simultaneous determination of CO2, CH4 and N2O in gaseous samples obtained from a wide range of conditions and agricultural environments. To this end, a GC instrument was equipped with a flame ionization detector (FID) for the determination of CH4 and an ECD for CO2 and N2O, connected in series by a system of valves. In this way, it was possible to accurately measure the main GHG present in the atmosphere and in gaseous samples, simplifying the required laboratory equipment and reducing the associated labor and costs. | ca |
| dc.description.sponsorship | This research was funded by the Spanish Ministry of Science, Innovation and Universities (PID2023–147405OR-I00). The support of the CERCA Program and the Consolidated Research Group of Sustainability in Biosystems (ref. 2021 SGR 01568), both from the Generalitat de Catalunya, is also acknowledged. | ca |
| dc.format.extent | 8 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Journal of Chromatography A | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Determination of Carbon Dioxide by Gas Chromatography Using an Electron Capture Detector for the Analysis of Greenhouse Gases: A Comparison and Validation with the Standard Method | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2023-147405OR-I00/ES/EXPLORANDO LA APLICACION DE BIOCHAR PARA MEJORAR LA GESTION DEL ESTIERCOL MEDIANTE LA OPTIMIZACION DEL BIOGAS, LA REDUCCION DE EMISIONES Y LA RECUPERACION DE RECURSOS/ | ca |
| dc.subject.udc | 504 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.chroma.2025.465750 | ca |
| dc.contributor.group | Sostenibilitat en Biosistemes | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.496]

