Mostrar el registro sencillo del ítem
Salinity patterns and local migration determine the isotopic composition of the invasive blue crab, Callinectes sapidus, along the Spanish Mediterranean coast
| dc.contributor.author | Prado, Patricia | |
| dc.contributor.author | Català, Iraida | |
| dc.contributor.author | Alcaraz, Carles | |
| dc.contributor.author | Barberà, Maria del Carmen | |
| dc.contributor.author | Guijarro-García, Elena | |
| dc.contributor.author | Falco, Silvia | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2025-02-28T08:28:36Z | |
| dc.date.available | 2025-02-28T08:28:36Z | |
| dc.date.issued | 2025-02-12 | |
| dc.identifier.citation | Prado, Patricia, Iraida Català, Carles Alcaraz, Maria Del Carmen Barberà, Elena Guijarro-García, and Silvia Falco. 2025. “Salinity Patterns and Local Migration Determine the Isotopic Composition of the Invasive Blue Crab, Callinectes Sapidus, Along the Spanish Mediterranean Coast.” PLoS ONE 20 (2): e0313429. https://doi.org/10.1371/journal.pone.0313429. | ca |
| dc.identifier.issn | 1932-6203 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3679 | |
| dc.description.abstract | δ13C and δ15N patterns of the blue crab, Callinectes sapidus, and its potential diets, were investigated in eleven localities within four invaded regions of the Spanish Mediterranean (Catalonia, Valencia, Alicante, and Murcia) subjected to contrasting salinities and degrees of connectivity with the open sea. These regions host blue crab fisheries of variable importance that might be regulated by availability of food resources and local environmental conditions. When present, large adults and immature, subadult sizes of each sex were captured to evaluate possible differences associated to age movement across habitats. SIBER and MixSIAR were used to assess patterns of isotopic niche and dietary contributions. Results showed significant effects for all factors and interactions (except for Sex and Sex x Size in δ15N). The effect size in Region (ηp2 = 0.82 and 0.70, respectively for δ13C and δ15N) and Locality (ηp2 = 0.53 and 0.46), was substantially greater than that of crab Size (ηp2 = 0.37 and 0.21) and Sex (ηp2 = 0.06 and 0.02), concurring with increasing levels of isotopic niche overlap (9% and 11% in Locality and Region, 32% in Size and 44% in Sex). MixSiar results indicated strongly variable contributions from food sources at each locality (TPs from 2.3 to 3.6), but with higher quantity of fish, algae, and crustaceans (27.7%, 18% and 15.1%). Dietary results showed little relation with isotopic patterns, whereas significant associations were found between local salinities and signatures in both crabs (R2 = 0.518 and 0.757, for δ13C and δ15N) and diets. Overall, our study suggests that blue crab habitat use in small Mediterranean estuaries might largely differ from native areas, with movements being mostly restricted to young individuals and/ or certain localities with higher connectivity with the open sea (e.g., the Ebro River). Salinity conditions emerge as a major variable shaping isotopic patterns of populations on a large scale. | ca |
| dc.description.sponsorship | Funding was provided by the Spanish Government (Ministry of Science and Technology) under the ECESIS project (Subproject 1: PID2020-118476RR-C21 to P. Prado and S. Falco; and Subproject 2: PID2020-118476RR-C22 to E. Guijarro and C. Barberà). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | ca |
| dc.format.extent | 23 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Public Library of Science | ca |
| dc.relation.ispartof | PloS ONE | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Salinity patterns and local migration determine the isotopic composition of the invasive blue crab, Callinectes sapidus, along the Spanish Mediterranean coast | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICIU/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+I y Programa Estatal de I+D+I orientada a los retos de la sociedad/PID2020-118476RR-C21/ES/ENFOQUE EXPERIMENTAL DE LA ECOLOGIA TROFICA Y LOS IMPACTOS EN EL ECOSISTEMA DEL CANGREJO AZUL DEL ATLANTICO (CALLINECTES SAPIDUS): HERRAMIENTAS DE CONTROL Y EVALUACION SOCIOEC/ECESIS | ca |
| dc.relation.projectID | MICIU/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+I y Programa Estatal de I+D+I orientada a los retos de la sociedad/PID2020-118476RR-C22/ES/ECOLOGIA E IMPACTO DEL CANGREJO AZUL DEL ATLANTICO EN LAS LAGUNAS, ESTUARIOS Y AGUAS ADYACENTES AL LITORAL MEDITERRANEO ESPAÑOL/ECESIS | ca |
| dc.subject.udc | 574 | ca |
| dc.identifier.doi | https://doi.org/10.1371/journal.pone.0313429 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

