Mostra el registre parcial de l'element
Mid-season variable-rate algorithm for organic and mineral rice fertilization
| dc.contributor.author | Marti-Jerez, Karen | |
| dc.contributor.author | CATALA FORNER, MARIA DEL MAR | |
| dc.contributor.author | Tomàs Navarro, Núria | |
| dc.contributor.author | Murillo, Gemma | |
| dc.contributor.author | Ortiz, Carlos | |
| dc.contributor.author | Lopes, Marta S. | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-03-28T07:37:48Z | |
| dc.date.available | 2025-03-28T07:37:48Z | |
| dc.date.issued | 2025-03-03 | |
| dc.identifier.citation | Marti-Jerez, Karen, Mar Català-Forner, Núria Tomàs, Gemma Murillo, Carlos Ortiz, and Marta S. Lopes. 2025. “Mid-season Variable-rate Algorithm for Organic and Mineral Rice Fertilization.” Agronomy for Sustainable Development 45 (2). https://doi.org/10.1007/s13593-024-01003-0. | ca |
| dc.identifier.issn | 1774-0746 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3743 | |
| dc.description.abstract | Accurate calculation of nitrogen requirements is essential in rice fields utilizing both local manure and mineral fertilizers to mitigate nitrogen deficiencies and yield losses associated with reducing chemical fertilizer use. Traditional approaches often fail to effectively integrate organic and mineral fertilizers or adapt to the complexities of real-farm conditions. To tackle these challenges, this study introduced a novel application of the Nitrogen Fertilizer Optimization Algorithm (NFOA), leveraging remote optical sensors and Sentinel-2 satellite imagery to deliver precise, data-driven nitrogen recommendations for the effective integration of organic fertilization in rice cultivation. Fertilizer prescription maps generated by the NFOA delivered precise nitrogen recommendations tailored for diverse real-farm fields. The algorithm demonstrated strong predictive performance for yield responses to nitrogen application at critical phenological stages, such as panicle initiation and maximum tillering (R2 = 0.71, p < 0.0001; R2 = 0.73, p < 0.0001). Key findings demonstrate the model’s ability to optimize nitrogen inputs, achieving up to a 40% reduction in surplus nitrogen while maximizing yields. By promoting a balanced nitrogen input-output equilibrium, the NFOA offers significant environmental and economic benefits, even in the context of the complexities associated with organic fertilization. In conclusion, these findings suggest that the NFOA approach is suitable for calculating nitrogen fertilizer requirements in rice fields using organic fertilization strategies, effectively accommodating the high variability in nutrient content and availability of organic nitrogen to rice crops. However, further refinement is necessary to enhance its predictive accuracy by incorporating advanced spectral indices and accounting for detailed environmental and management factors. | ca |
| dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. This work was commissioned and funded by the Catalan Ministry of Climate Action, Food and Rural Agenda and by the projects TED2021-131606B-C21, PLEC 2021-007786 of the Spanish Ministry of Economy and Competitiveness and by the LEGENDARY (KnowLEdGE creation and iNcreasing acreage of legumes in Diversified cropping systems by quAntification of theiR ecosYstem services) project through the European Union’s Horizon 2020 research and innovation program. The funders participated in the study design, data collection and analysis, decision to publish, and manuscript preparation. | |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer Nature | ca |
| dc.relation.ispartof | Agronomy for Sustainable Development | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Mid-season variable-rate algorithm for organic and mineral rice fertilization | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/HE/101135494/EU/ KnowLEdGE creation and iNcreasing acreage of legumes in Diversified cropping systems by quAntification of theiR ecosYstem services/LEGENDARY | ca |
| dc.relation.projectID | MICINN/Programa Estatal de I+D+I orientada a los retos de la sociedad/PLEC2021-007786/ES/Estrategias integradas para el desarrollo de un sistema de producción sostenible de arroz: desarrollo de nuevas herramientas para promover la transición agroecológica/BestRice | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/TED2021-131606B-C21/ES/ /SUSWHEAT | ca |
| dc.subject.udc | 632 | ca |
| dc.identifier.doi | https://doi.org/10.1007/s13593-024-01003-0 | ca |
| dc.contributor.group | Cultius Extensius Sostenibles | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

