Mostra el registre parcial de l'element
Valorization of sulfide rich tailings with nature-based solutions for pasture lands
| dc.contributor.author | Arán, Diego | |
| dc.contributor.author | Patrasc-Lungu, Adelaida | |
| dc.contributor.author | Nogales, Amaia | |
| dc.contributor.author | Abreu, Maria Manuela | |
| dc.contributor.author | Santos, Erika, S. | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-05-08T12:35:05Z | |
| dc.date.available | 2025-05-08T12:35:05Z | |
| dc.date.issued | 2025-02-25 | |
| dc.identifier.citation | Arán, Diego, Adelaida Patrasc-Lungu, Amaia Nogales, Maria Manuela Abreu, and Erika S. Santos. 2025. “Valorization of Sulfide Rich Tailings With Nature-based Solutions for Pasture Lands.” Journal of Geochemical Exploration 273 (February): 107731. https://doi.org/10.1016/j.gexplo.2025.107731. | ca |
| dc.identifier.issn | 0375-6742 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3806 | |
| dc.description.abstract | Soil degradation caused by the mining activities is one of the major impacts and challenges for society. Nature-based solutions, such as Technosols, are an alternative for their recovery, which can be accelerated by the use of microorganisms. The objective of this study was to evaluate the viability of implementing risk-free grazing land on sulfide-rich tailings recovered with a Tecnosol with/without a fungal inoculum (Rhizoglomus irregulare and Trichoderma sp.). A mesocosm assay was carried out, under greenhouse and controlled conditions, with sulfide-rich tailings from the Aznalcóllar mine and a Technosol designed with alkaline and eutrophic properties for eight months. Three treatments were established (Tailing + Technosol with fungal inoculation (YM), Tailing + Technosol without fungal inoculation (NM), and Tailing with fungal inoculation (Control)) and a commercial pasture was sown. Several parameters related to the materials collected in each treatment, plant development and multielemental composition of the shoots in two growth cycles were determined. The single application of the fungal inoculum was not sufficient to improve the sulfide-rich tailings and to allow plant germination. Independently of the inoculum application, the Technosol improved the physico-chemical characteristics of the tailings (e.g., increased pH, fertility and decreased the availability of potentially toxic elements). Shoots from the YM and NM treatments showed no significant differences in yield and development and no any risk to animal consumption. The results confirmed that sulfide-rich tailings can be environmentally recovered and socio-economically valorized through the application of a Technosol and pasture land. | ca |
| dc.description.sponsorship | This work was funded by national funds through FCT – Fundação para a Ciência e a Tecnologia, I.P., under the project UIDB/04129/2020 of LEAF-Linking Landscape, Environment, Agriculture and Food, Research Unit (project Non-foodCropMine) and LA/P/0092/2020 of Associate Laboratory TERRA. | ca |
| dc.format.extent | 9 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Journal of Geochemical Exploration | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Valorization of sulfide rich tailings with nature-based solutions for pasture lands | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 632 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.gexplo.2025.107731 | ca |
| dc.contributor.group | Protecció Vegetal Sostenible | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

