Mostrar el registro sencillo del ítem
Role of tomato plant-derived food sources on Dolichogenidea gelechiidivoris, parasitic wasp of Tuta absoluta
| dc.contributor.author | Syropoulou, Angeliki | |
| dc.contributor.author | González-Cabrera, Joel | |
| dc.contributor.author | Arnó, Judit | |
| dc.contributor.author | Urbaneja Bernat, Pablo | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-05-08T13:26:17Z | |
| dc.date.available | 2025-05-08T13:26:17Z | |
| dc.date.issued | 2025-02-01 | |
| dc.identifier.citation | Syropoulou, Angeliki, Joel González-Cabrera, Judit Arnó, and Pablo Urbaneja-Bernat. 2025. “Role of Tomato Plant-derived Food Sources on Dolichogenidea Gelechiidivoris, Parasitic Wasp of Tuta Absoluta.” Biological Control, February, 105719. https://doi.org/10.1016/j.biocontrol.2025.105719. | ca |
| dc.identifier.issn | 1049-9644 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3810 | |
| dc.description.abstract | Tuta absoluta (Meyrick) (Lepidoptera: Gelechiidae) poses a significant threat to tomato crops worldwide. Following its detection in the Mediterranean basin, considerable efforts have been made to develop biological control programs against this pest. The larval parasitoid Dolichogenidea gelechiidivoris Marsh (Hymenoptera: Braconidae) is widely distributed in northeastern Spain and has shown promise as a natural enemy in this region. Recent studies have demonstrated that access to floral nectar can improve the biological parameters of this parasitic wasp. However, the effects of other plant-derived food sources available in tomato crops, such as plant guttation and honeydew, have yet to be explored. This study assessed the impact of plant guttation and the honeydew of two phloem-feeding insects, Myzus persicae (Sulzer) (Hemiptera: Aphididae) and Bemisia tabaci (Gennadius) (Hemiptera: Aleurodidae), on the fitness (longevity and fecundity) and performance (parasitism and sex ratio) of D. gelechiidivoris under controlled laboratory conditions. Our results demonstrated that both honeydews enhanced the fitness and performance of this parasitoid, while tomato plant guttation did not have an effect on its fitness and negatively impacted parasitism. These findings highlight honeydew as a potential food source in integrated pest management (IPM) strategies. Further research is recommended to explore the specific chemical composition of tomato plant guttation and its broader effects on beneficial insects in tomato systems. | ca |
| dc.description.sponsorship | This research was supported by the ADOPT-IPM project funded by the European Union program Horizon Europe (Grant Number 101060430). Angeliki Syropoulou holds a predoctoral fellowship awarded by AGAUR-FI ajuts (2023 FI-1 00749). IRTA researchers were also funded by the CERCA Programme of the Generalitat de Catalunya. | ca |
| dc.format.extent | 8 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Biological Control | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Role of tomato plant-derived food sources on Dolichogenidea gelechiidivoris, parasitic wasp of Tuta absoluta | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/HE/101060430/EU/EU-China joint action to increase development and adoption of IPM tools/ADOPT-IPM | ca |
| dc.subject.udc | 632 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.biocontrol.2025.105719 | ca |
| dc.contributor.group | Protecció Vegetal Sostenible | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

