Mostra el registre parcial de l'element
Tuber melanosporum Vittad. abundance and specific soil parameters predict soil enzymatic activity in wild and managed truffle producing systems
| dc.contributor.author | Barou, Vasiliki | |
| dc.contributor.author | Zabal-Aguirre, Mario | |
| dc.contributor.author | Parlade, Xavier | |
| dc.contributor.author | Rincón, Ana | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-05-08T13:29:54Z | |
| dc.date.available | 2025-05-08T13:29:54Z | |
| dc.date.issued | 2025-01-10 | |
| dc.identifier.citation | Barou, Vasiliki, Mario Zabal-Aguirre, Javier Parladé, and Ana Rincón. 2025. “Tuber Melanosporum Vittad. Abundance and Specific Soil Parameters Predict Soil Enzymatic Activity in Wild and Managed Truffle Producing Systems.” Applied Soil Ecology 206 (January): 105872. https://doi.org/10.1016/j.apsoil.2025.105872. | ca |
| dc.identifier.issn | 0929-1393 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/3811 | |
| dc.description.abstract | Soil microorganisms are able to produce extracellular enzymes and are crucial for ecosystem processes like decomposition and nutrient cycling. The black truffle (Tuber melanosporum Vittad.) is a highly valued ectomycorrhizal edible fungus. It exerts a strong allelopathic effect, creating a burnt area around the host tree that impacts soil biotic and abiotic properties, and likely affects soil functioning as well. This study investigated the influence of black truffle abundance on soil functions, at different seasons and truffle-producing systems. A regional field design was set up in black truffle productive plantations and forests across the natural distribution area of this fungus in Spain. Physico-chemical soil properties, potential soil enzymatic activities related with carbon, phosphorus and nitrogen cycling, and soil fungal richness and abundance were determined. Black truffle-producing forests generally exhibited lower enzymatic activity compared to plantations, except for chitinase. Besides greater soil enzymatic activity —mainly related with rapid carbon and nitrogen turnover— was observed in late spring than autumn, independently of the type of truffle producing system. Our findings revealed a significant negative impact of black truffle abundance on soil enzymatic activities, and particularly on those involved in carbon and nitrogen mobilisation. Besides the strong local site effect, other biotic and abiotic factors differently impacted soil functioning in truffle forests (Mg) and plantations (Ascomycetes richness, CaCO3, Na). These results offer insights into the ecology and functionality of host-truffle-soil interactions and provide valuable information for optimising management practices in black truffle plantations. | ca |
| dc.description.sponsorship | The work was supported by the projects TUBERSYSTEMS (RTI2018-093907-B-C21/22) and TUBERLINKS (PID2022-1364780B-C31) founded by the Spanish Ministry of Science and University (MCIU). This research is part of the thesis of the first author, V. Barou, who is enrolled in the program of Plant Biology and Biotechnology of Universitat Autònoma de Barcelona and holds a pre-doctoral fellowship awarded by MCIU (PRE2019-091338). | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Applied Soil Ecology | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Tuber melanosporum Vittad. abundance and specific soil parameters predict soil enzymatic activity in wild and managed truffle producing systems | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-093907-B-C21/ES/Diseño e implementacion de sistemas multiproductivos sostenibles en truficultura y analisis de los servicios ecosistemicos asociados/TUBERSYSTEMS | ca |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-093907-B-C22/ES/Diseño e implementacion de sistemas multiproductivos sostenibles en truficultura y analisis de los servicios ecosistemicos asociados/TUBERSYSTEMS | ca |
| dc.subject.udc | 632 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.apsoil.2025.105872 | ca |
| dc.contributor.group | Protecció Vegetal Sostenible | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

