Mostrar el registro sencillo del ítem
Assessment of high hydrostatic pressure and starter culture on the quality properties of low-acid fermented sausages
| dc.contributor | IRTA. Recerca i Tecnologia Agroalimentàries | |
| dc.contributor.author | Marcos Muntal, Begonya | |
| dc.contributor.author | Aymerich Calvet, Mª Teresa | |
| dc.contributor.author | Guàrdia i Gasull, Ma Dolors | |
| dc.contributor.author | Garriga Turón, Margarita | |
| dc.contributor.other | Indústries Alimentàries | cat |
| dc.date.accessioned | 2013-12-23T15:56:51Z | |
| dc.date.accessioned | 2025-05-09T11:12:20Z | |
| dc.date.available | 2013-12-23T15:56:51Z | |
| dc.date.available | 2025-05-09T11:12:20Z | |
| dc.date.created | 2006 | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Marcos, B., et al. (2006) Assessment of high hydrostatic pressure and starter culture on the quality properties of low-acid fermented sausages. Meat Science 76(1):46–53 | cat |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4181 | |
| dc.description.abstract | The addition of starter culture and high pressure processing after ripening improved the microbial quality of low-acid fermented sausages (fuet and chorizo). The use of Lactobacillus sakei CTC6626 and Staphylococcus xylosus CTC6013 as starter culture significantly reduced Enterobacteriaceae and Enterococcus levels in the finished sausages. Moreover, the addition of starter culture produced sausages of similar quality to traditional low-acid fermented sausages. Slightly lower pH values and higher cohesiveness were obtained for both fuet and chorizo with starter culture. Sensory analysis showed no differences between lots of chorizo whereas starter fuet was more acid and gummy. High pressure induced an additional reduction of Enterobacteriaceae in non-starter sausages. An increase of textural properties was observed after pressurization. No other differences were observed between non-treated and pressurized sausages. | eng |
| dc.format.extent | 22 p. | |
| dc.language.iso | eng | cat |
| dc.publisher | Elsevier | cat |
| dc.rights | Attribution-NonCommercial-NoDerivatives 3.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.subject.other | Embotits | cat |
| dc.subject.other | Altes pressions (Tecnologia) | cat |
| dc.title | Assessment of high hydrostatic pressure and starter culture on the quality properties of low-acid fermented sausages | cat |
| dc.type | info:eu-repo/semantics/article | cat |
| dc.type | info:eu-repo/semantics/acceptedVersion | cat |
| dc.embargo.terms | cap | cat |
| dc.contributor.group | Funcionalitat i Seguretat Alimentària | cat |
| dc.contributor.group | Qualitat i Tecnologia Alimentària | cat |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

