Mostra el registre parcial de l'element
Simultaneous Evaluation of Intact Glucosinolates and Phenolic Compounds by UPLC-DAD-MS/MS in Brassica oleracea L. var. botrytis
| dc.contributor | IRTA. Recerca i Tecnologia Agroalimentàries | |
| dc.contributor.author | Gratacós Cubarsí, Marta | |
| dc.contributor.author | Ribas Agustí, Albert | |
| dc.contributor.author | García Regueiro, José Antonio | |
| dc.contributor.author | Castellari, Massimo | |
| dc.contributor.other | Indústries Alimentàries | cat |
| dc.date.accessioned | 2010-03-26T17:46:41Z | |
| dc.date.accessioned | 2025-05-09T11:16:39Z | |
| dc.date.available | 2010-03-26T17:46:41Z | |
| dc.date.available | 2025-05-09T11:16:39Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2010-07 | |
| dc.identifier | Gratacós-Cubarsí, M. et al. 2010. Simultaneous Evaluation of Intact Glucosinolates and Phenolic Compounds by UPLC-DAD-MS/MS in Brassica oleracea L. var. botrytis. Food Chemistry, 121(1):257-263 | ca |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.uri | doi:10.1016/j.foodchem.2009.11.081 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4534 | |
| dc.description.abstract | A method for the simultaneous determination of intact glucosinolates and main phenolic compounds (flavonoids and sinapic acid derivatives) in Brassica oleracea L. var. botrytis was proposed. A simplified sample extraction procedure and a UPLC separation were carried out to reduce the total time of analysis. Brassica oleracea samples were added with internal standards (glucotropaeolin and rutin), and extracted with boiling methanol. Crude extracts were evaporated under nitrogen, redissolved in mobile phase and analyzed by UPLC with double detection (ESI--MRM for glucosinolates and flavonoids, and DAD for main sinapic acid derivatives). The proposed method allowed a satisfactory quantification of main native sinapic acid derivatives, flavonoids and glucosinolates with a reduced time of analysis. | cat |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier B.V. | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 2.5 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ | |
| dc.subject.other | Col | ca |
| dc.subject.other | Cromatografia Líquida d'Ultra Resolució | ca |
| dc.subject.other | Glucosinolats | ca |
| dc.subject.other | Flavonoides | ca |
| dc.title | Simultaneous Evaluation of Intact Glucosinolates and Phenolic Compounds by UPLC-DAD-MS/MS in Brassica oleracea L. var. botrytis | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.contributor.group | Funcionalitat i Seguretat Alimentària | cat |
| dc.contributor.group | Qualitat i Tecnologia Alimentària | cat |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

