Mostra el registre parcial de l'element
Effect of reducing and replacing pork fat on the physicochemical, instrumental and sensory characteristics throughout storage time of small caliber non-acid fermented sausages with reduced sodium content
| dc.contributor | IRTA. Recerca i Tecnologia Agroalimentàries | |
| dc.contributor.author | Mora, H. | |
| dc.contributor.author | Serra Dalmau, Xavier | |
| dc.contributor.author | Guàrdia i Gasull, Ma Dolors | |
| dc.contributor.author | Arnau i Arboix, Jacint | |
| dc.contributor.other | Indústries Alimentàries | cat |
| dc.date.accessioned | 2015-05-20T12:35:18Z | |
| dc.date.accessioned | 2025-05-09T11:16:40Z | |
| dc.date.available | 2015-05-20T12:35:18Z | |
| dc.date.available | 2025-05-09T11:16:40Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Mora, H. et al. 2014. Effect of reducing and replacing pork fat on the physicochemical, instrumental and sensory characteristics throughout storage time of small caliber non-acid fermented sausages with reduced sodium content. Meat Science 97(1):62-68 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4536 | |
| dc.description.abstract | The effect of pork fat reduction (from 44% to 20% final fat content) and its partial substitution by sunflower oil (3% addition) on the physicochemical, instrumental and sensory properties throughout storage time of small caliber non-acid fermented sausages (fuet type) with reduced sodium content (with partial substitution of NaCl by KCl and K-lactate) and without direct addition of nitrate and nitrite (natural nitrate source used instead), was studied. Results showed that sausages with reduced fat (10% initial fat content) and with acceptable sensory characteristics can be obtained by adding to the shoulder lean (8% fat content) during the grinding, either 3.3% backfat (3% fat content) or 3% sunflower oil, both previously finely comminuted with lean. Furthermore, sunflower oil showed to be suitable for partial pork backfat substitution in very lean fermented sausages, conferring desirable sensory properties similar to those of sausages with standard fat content. The sensory quality of the sausages was maintained after three-month cold storage in modified atmosphere. | eng |
| dc.format.extent | 32 p. | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 3.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.subject.other | Carn de porc -- Greix -- Anàlisi | |
| dc.title | Effect of reducing and replacing pork fat on the physicochemical, instrumental and sensory characteristics throughout storage time of small caliber non-acid fermented sausages with reduced sodium content | |
| dc.type | info:eu-repo/semantics/article | |
| dc.embargo.terms | cap | |
| dc.contributor.group | Qualitat i Tecnologia Alimentària | cat |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

