Mostra el registre parcial de l'element
Optimising Root and Grain Yield Through Variety Selection in Winter Wheat Across a European Climate Gradient
| dc.contributor.author | Heinemann, H. | |
| dc.contributor.author | Durand-Maniclas, F. | |
| dc.contributor.author | Seidel, F. | |
| dc.contributor.author | Ciulla, F. | |
| dc.contributor.author | Bárcena, T.G. | |
| dc.contributor.author | Camenzind, M. | |
| dc.contributor.author | Corrado, S. | |
| dc.contributor.author | Csúrös, Z. | |
| dc.contributor.author | Czakó, Zs. | |
| dc.contributor.author | Eylenbosch, D. | |
| dc.contributor.author | Ficke, A. | |
| dc.contributor.author | Flamm, C. | |
| dc.contributor.author | Herrera, J.M. | |
| dc.contributor.author | Horáková, V. | |
| dc.contributor.author | Hund, A. | |
| dc.contributor.author | Lüddeke, F. | |
| dc.contributor.author | Platz, F. | |
| dc.contributor.author | Poós, B. | |
| dc.contributor.author | Rasse, D. | |
| dc.contributor.author | Lopes, Marta S. | |
| dc.contributor.author | Toleikiene, M. | |
| dc.contributor.author | Versuliené, A. | |
| dc.contributor.author | Visse-Mansiaux, M. | |
| dc.contributor.author | Yu, K. | |
| dc.contributor.author | Hirte, J. | |
| dc.contributor.author | Don, A. | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-05-30T05:01:47Z | |
| dc.date.available | 2025-05-30T05:01:47Z | |
| dc.date.issued | 2025-02-24 | |
| dc.identifier.citation | Heinemann, H., F. Durand‐Maniclas, F. Seidel, F. Ciulla, T. G. Bárcena, M. Camenzind, S. Corrado, et al. 2025. European Journal of Soil Science 76 (2). doi:10.1111/ejss.70077. | ca |
| dc.identifier.issn | 1351-0754 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4560 | |
| dc.description.abstract | Ensuring food security through sustainable practices while reducing greenhouse gas emissions are key challenges in modern agriculture. Utilising genetic variability within a crop species to identify varieties with higher root biomass carbon (C) could help address these challenges. It is thus crucial to quantify and understand intra-specific above- and belowground performance under varying environmental conditions. The study objectives were to: (a) quantify root biomass and depth distribution in different winter wheat varieties under various pedoclimatic conditions, (b) investigate the influence of variety and pedoclimatic conditions on the relationship between above- and belowground biomass production, and (c) assess whether optimised winter wheat variety selection can lead to both greater root biomass C and yield, boosting C accrual. Root biomass, root distribution to 1 m soil depth and root-to-shoot ratios were assessed in 10 different winter wheat varieties grown at 11 experimental sites covering a European climatic gradient from Spain to Norway. Median root biomass down to 1 m depth was 1.4 ± 0.7 Mg ha−1. The primary explanatory factor was site, accounting for 60% of the variation in root biomass production, while the genetic diversity between wheat varieties explained 9.5%. Precipitation had a significantly negative effect on total root biomass, especially in subsoil. Significant differences were also observed between varieties in root-to-shoot ratios and grain yield. The difference between the variety with the lowest root biomass and the one with the highest across sites was on average 0.9 Mg ha−1 which is an increase of 45%. Pedoclimatic conditions had a greater influence than variety, and determined the relationship's direction between root biomass and grain yield. A site-specific approach is, therefore, needed to realise the full potential for increased root biomass and yield offered by optimised variety selection. | ca |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | European Journal of Soil Science (EJSS) | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Optimising Root and Grain Yield Through Variety Selection in Winter Wheat Across a European Climate Gradient | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 631 | ca |
| dc.subject.udc | 633 | ca |
| dc.identifier.doi | https://doi.org/10.1111/ejss.70077 | ca |
| dc.contributor.group | Cultius Extensius Sostenibles | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

