Mostra el registre parcial de l'element
Multivariate analysis of chemical markers to distinguish “Ceylon” and "Cassia” cinnamon in the Spanish market
| dc.contributor.author | Lipan, Leontina | |
| dc.contributor.author | Cano-Lamadrid, Marina | |
| dc.contributor.author | Issa-Issa, Hanán | |
| dc.contributor.author | Muñoz, Carmen | |
| dc.contributor.author | Hernández, Francisca | |
| dc.contributor.author | Carbonell-Barrachina, Ángel | |
| dc.contributor.author | Sendra, Esther | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-06-17T14:54:48Z | |
| dc.date.available | 2025-06-17T14:54:48Z | |
| dc.date.issued | 2025-05-15 | |
| dc.identifier.citation | Lipan, Leontina, Marina Cano-Lamadrid, Hanán Issa-Issa, Carmen Muñoz, Francisca Hernández, Ángel Carbonell-Barrachina, and Esther Sendra. 2025. “Multivariate Analysis of Chemical Markers to Distinguish ‘Ceylon’ and "Cassia” Cinnamon in the Spanish Market.” Food Chemistry: X 28: 102484. doi: 10.1016/j.fochx.2025.102484 | ca |
| dc.identifier.issn | 2590-1575 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4607 | |
| dc.description.abstract | Cinnamon adulteration represents a significant threat to food authenticity, consumer health and market integrity. This study aimed to analyse the presence of Ceylon and Cassia cinnamon in supermarkets across the province of Alicante (Spain) and identify markers to distinguish these species using spectrophotometry, chromatography, and sensory analysis. Cinnamomum zeylanicum, was characterized by malic, butyric, sugars and monoterpenes, while C. cassia by aldehydes, sesquiterpenes and coumarin. C. zeylanicum was mainly associated with “citrus” aroma and high intensity, while C. cassia with “sweet” aroma. Four out of 52 volatiles (β-phellandrene, d-3- carene, cryptone, and eugenol) were exclusive to C. zeylanicum and 9 (limonene, eucalyptol, endo-fenchol, Δ-elemene, cyclosativene, 7-epi-sesquithujene, bisabolene, α-calacorene, and cadalene) were exclusive to C. cassia ground cinnamon. Multivariate analysis revealed that only one of the 16 ground cinnamon samples from the Spanish market closely resembled C. zeylanicum, one was a mix of both, and the remaining were identified as C. cassia. | ca |
| dc.description.sponsorship | Chromatographic equipment (GC-MS) was acquired thanks to Grant EQC2018–004170-P funded by MCIN/AEI/10.13039/501100011033 and by ERDF A way of making Europe. The study was financed by the Generalitat Valenciana, Conselleria de Innovacion, ´ Universidades, Ciencia y Sociedad Digital project AICO/2021/326. Author Leontina Lipan has been funded by “Ministerio de Universidades” and the European-Union Next Generation EU within the frame of Grants for the Requalification of the Spanish University System, modality ‘Margarita Salas’. | ca |
| dc.format.extent | 15 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Food Chemistry: X | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Multivariate analysis of chemical markers to distinguish “Ceylon” and "Cassia” cinnamon in the Spanish market | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | FEDER/ / /EU/ / | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.fochx.2025.102484 | ca |
| dc.contributor.group | Fructicultura | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

