Mostra el registre parcial de l'element
Effects of solid-state fermentation with Pleurotus ostreatus on the nutritional and techno-functional properties of alternative protein ingredients
| dc.contributor.author | Ayllon Parra, Nadia | |
| dc.contributor.author | Castellari, Massimo | |
| dc.contributor.author | Gou, Pere | |
| dc.contributor.author | Ribas-Agustí, Albert | |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2025-06-25T14:10:18Z | |
| dc.date.available | 2025-06-25T14:10:18Z | |
| dc.date.issued | 2025-06-11 | |
| dc.identifier.citation | Ayllón-Parra, Nadia, Massimo Castellari, Pere Gou and Albert Ribas-Agustí. 2025. “Effects of solid-state fermentation with Pleurotus ostreatus on the nutritional and techno-functional properties of alternative protein ingredients”. Food Chemistry 490: 145090. doi:10.1016/j.foodchem.2025.145090. | ca |
| dc.identifier.issn | 0308-8146 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4630 | |
| dc.description.abstract | Nutritional and techno-functional properties of alternative protein sources are limiting factors for their use in food products. Here, we evaluated the effect of solid-state fermentation (SSF) with Pleurotus ostreatus on quinoa, chickpea, oat and Chlorella vulgaris with oat (Cv + O), exemplifying a diverse range of plant-based sources. Results suggested protein metabolization led to a decrease in their content and changes in the amino acid profile, mostly an increase in valine, isoleucine, and threonine and a decrease in lysine and sulphur amino acids, depending on the ingredient used. Minor effects were observed in fat content and profile. Water-holding capacity improved mostly due to thermal pretreatment, while fermentation enhanced protein solubility of oat and Cv + O, the gelling and water absorption capacities of quinoa, the oil absorption capacity of chickpea and oat, and the emulsifying properties of chickpea. Thus, SSF with P. ostreatus effectively modifies plant-based ingredients, depending on the ingredient and desired functionality. | ca |
| dc.description.sponsorship | This work was supported by the GIANT LEAPS project which has received funding from the European Union‘s HORIZON EUROPE research and innovation programme under grant agreement N° 101059632, and 2021 SGR 00468 (SEQUSAL), 2021 SGR 00461 (TECQUAL) and CERCA Programme from Generalitat de Catalunya. Nadia Ayllón-Parra is recipient of an IRTA PhD grant for Scientific Strategic Initiatives 2022. Authors wish to acknowledge Gerard Sabeña, Elvira Tenorio and Narcís Sais for their technical assistance. | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Food Chemistry | ca |
| dc.rights | Attribution-NonCommercial 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | Effects of solid-state fermentation with Pleurotus ostreatus on the nutritional and techno-functional properties of alternative protein ingredients | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/HE/101059632/EU/Gap resolutIon in sAfety, NuTritional, alLergenicity and Environmental assessments to promote Alternative Protein utilization and the dietary Shift /GIANT LEAPS | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.foodchem.2025.145090 | ca |
| dc.contributor.group | Funcionalitat i Seguretat Alimentària | ca |
| dc.contributor.group | Qualitat i Tecnologia Alimentària | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

