Mostrar el registro sencillo del ítem
Advancing the valorisation of meat co-products in food, pet food, and biomedicine applications
| dc.contributor.author | Bou, Ricard | |
| dc.contributor.author | Pinotti, Luciano | |
| dc.contributor.author | Zeugolis, Dimitrios | |
| dc.contributor.author | Watigny, Alexandre | |
| dc.contributor.author | Álvarez, Carlos | |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2025-07-04T09:12:26Z | |
| dc.date.available | 2025-07-04T09:12:26Z | |
| dc.date.issued | 2025-06-18 | |
| dc.identifier.citation | Bou, Ricard, Luciano Pinotti, Dimitrios Zeugolis, Alexandre Watigny, and Carlos Álvarez. 2025. “Advancing the valorisation of meat co-products in food, pet food, and biomedicine Applications”. Waste Management, 204, 114948. doi:10.1016/j.wasman.2025.114948. | ca |
| dc.identifier.issn | 0956-053X | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4639 | |
| dc.description.abstract | Global population growth is driving a significant rise in meat production, leading to an increased supply of edible co-products such as offal. While direct consumption remains the most profitable and sustainable option, shifting cultural and dietary trends have led to its decline, resulting in surplus co-products often diverted to lower-value applications. This review explores various valorization strategies aimed at maximizing raw material utilization and minimizing waste with a special focus on recent advancements in innovative technologies that enhance extraction efficiency and functionalization for high-value applications in food, animal feed, and biomedicine. While the pet food industry and recent regulatory changes in animal feed have expanded opportunities for valorizing meat co-products, their potential in food ingredient development remains relatively unexploited. Similarly, despite their suitability as sources of structural components and active pharmaceutical ingredients, their biomedical applications remain limited. Therefore, key challenges in these areas have been discussed, including consumer perceptions of recovered proteins, processing complexities, the role of biotechnology, and competition from the growing demand for premium pet food. | ca |
| dc.description.sponsorship | Partial financial support was received from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme (grant agreement No. 866126). This publication was in part supported by Science Foundation Ireland (SFI) (Grant numbers 19/FFP/6982 and 13/RC/2073_2). | |
| dc.format.extent | 22 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Waste Management | ca |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | Advancing the valorisation of meat co-products in food, pet food, and biomedicine applications | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/ERC/866126/EU/Advancing cell culture conditions for regenerative medicine, drug discovery and food security/ACHIEVE | |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.wasman.2025.114948 | ca |
| dc.contributor.group | Funcionalitat i Seguretat Alimentària | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.467]

