Mostra el registre parcial de l'element
Stakeholder-driven management strategies for recovering large herbivores
| dc.contributor.author | Hibler, Sophia | |
| dc.contributor.author | Kiffner, Christian | |
| dc.contributor.author | König, Hannes J. | |
| dc.contributor.author | Blaum, Niels | |
| dc.contributor.author | Ostermann-Miyashita, Emu-Felicitas | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2025-07-11T08:10:05Z | |
| dc.date.available | 2025-07-11T08:10:05Z | |
| dc.date.issued | 2025-05-27 | |
| dc.identifier.citation | Hibler, Sophia, Christian Kiffner, Hannes J. König, Niels Blaum, and Emu‐Felicitas Ostermann‐Miyashita. 2025. “Stakeholder‐driven Management Strategies for Recovering Large Herbivores.” Conservation Science and Practice. https://doi.org/10.1111/csp2.70068. | ca |
| dc.identifier.issn | 2578/4854 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4650 | |
| dc.description.abstract | In modern landscapes, the sustainable coexistence of humans and wildlife depends on involving stakeholders in the development and implementation of management strategies. This is particularly important for species like the European bison (Bison bonasus) and Eurasian moose (Alces alces), which are reoccupying regions between Germany and Poland after a prolonged absence. The return of these species generates mixed emotions, as interactions with these species are associated with both costs and benefits to people. Addressing the apparent unpreparedness in managing these trade-offs, we implemented a digital participatory impact assessment in two steps. First, we engaged bison and moose experts to develop management scenarios and assessment criteria. Then, in a subsequent virtual workshop, stakeholders evaluated four scenarios along economic, social, and ecological dimensions. Quantitative and qualitative analyses revealed divergent perspectives and priorities, yet consensus emerged on the necessary future steps: formulating a comprehensive management strategy with guidelines and protocols for managing specific conflict scenarios, such as the incursion of large herbivores onto highways. Our approach underscores the importance of early stakeholder engagement in fostering a more equitable and sustainable management of human-wildlife interactions. Moreover, demonstrating the feasibility of remote stakeholder involvement, our study presents a robust model for enhancing coexistence, adaptable even where in-person meetings are challenging. | ca |
| dc.description.sponsorship | This study was conducted as part of the EU Interreg Project (INT144) “LosBonasus—Crossing! Improving transboundary wildlife management for European bison and moose” and we extend our sincere appreciation for financing the project. Our gratitude extends to all project partners who contributed their expertise, to the working groups InterFAL of the Leibniz Centre for Agricultural Landscape Research (ZALF) and Plant Ecology and Nature Conservation of Potsdam University, along with their network, for their assistance in developing the evaluation matrix and testing the material. We express thanks to the stakeholders who participated in the study, dedicating their time, energy and open-mindedness. We also would like to thank Biodiversa+, the European Biodiversity Partnership, in the context of the TransWILD project for supporting the contribution of the coauthors CK, HJK and EFOM to this manuscript. Open Access funding enabled and organized by Projekt DEAL. | |
| dc.format.extent | 20 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | Conservation Science and Practice | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Stakeholder-driven management strategies for recovering large herbivores | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/INTERREG V-A/INT144/EU/LosBonasus — Crossing! Improving cross-border wildlife management for widows and moose/ | |
| dc.subject.udc | 574 | ca |
| dc.identifier.doi | https://doi.org/10.1111/csp2.70068 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

