Mostrar el registro sencillo del ítem
Arbuscular mycorrhizae and growth enhancement of micropropagated Prunus rootstock in different soilless potting mixes
| dc.contributor.author | Estaun, Victoria | |
| dc.contributor.author | Calvet, Cinta | |
| dc.contributor.author | Camprubi, Amelia | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-07-24T08:17:54Z | |
| dc.date.available | 2025-07-24T08:17:54Z | |
| dc.date.issued | 1994-05-01 | |
| dc.identifier.citation | Estaun, Victoria, Cinta Calvet, and Amelia Camprubi. 1994. “Arbuscular Mycorrhizae and Growth Enhancement of Micropropagated Prunus Rootstock in Different Soilless Potting Mixes.” Agricultural and Food Science 3 (3): 263-267. doi: 10.23986/afsci.72704 | ca |
| dc.identifier.issn | 1459-6067 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4678 | |
| dc.description.abstract | The receptivity of two peat based potting mixes to AM colonisation was studied with the almond x peach clone GF677 as host plant. Four fungi were assayed: Glomus mosseae, Glomus intraradices. Glomus sp (E3) and Acaulospora laevis. The response of the four fungi varied with the potting mix used, stressing the importance of the growing media on the functionality of the mycorrhizal symbiosis. | ca |
| dc.description.sponsorship | This work was partially founded by grant no. AGF92-0428 of the Comisión Interministerial de Ciencia y Tecnología ( Spanish Ministery of Education and Science). | ca |
| dc.format.extent | 5 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MTT Agrifood Research Finland | ca |
| dc.relation.ispartof | Agricultural and Food Science | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Arbuscular mycorrhizae and growth enhancement of micropropagated Prunus rootstock in different soilless potting mixes | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | CICYT/ /AGF92-0428/ES/Aplicación de las microrrizas vesículo-arbusculares a la producción viverística de frutales. Relaciones microbianas en la rizosfera v efectos del estrés hídrico/ | ca |
| dc.subject.udc | 632 | ca |
| dc.identifier.doi | https://doi.org/10.23986/afsci.72704 | ca |
| dc.contributor.group | Protecció Vegetal Sostenible | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.572]

