Mostra el registre parcial de l'element
Classical BSE emergence from Nor98/atypical scrapie: Unraveling the shift vs. selection dichotomy in the prion field
| dc.contributor.author | Canoyra, Sara | |
| dc.contributor.author | Marín-Moreno, Alba | |
| dc.contributor.author | Espinosa, Juan Carlos | |
| dc.contributor.author | Fernández-Borges, Natalia | |
| dc.contributor.author | Vidal, Enric | |
| dc.contributor.author | Orge, Leonor | |
| dc.contributor.author | Benestad, Sylvie L. | |
| dc.contributor.author | Andréoletti, Olivier | |
| dc.contributor.author | Torres, Juan María | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2025-07-25T06:39:37Z | |
| dc.date.available | 2025-07-25T06:39:37Z | |
| dc.date.issued | 2025-07-15 | |
| dc.identifier.citation | Canoyra, Sara, Alba Marín-Moreno, Juan Carlos Espinosa, Natalia Fernández-Borges, Enric Vidal, Leonor Orge, Sylvie L. Benestad, Olivier Andréoletti, and Juan María Torres. 2025. “Classical BSE Emergence From Nor98/Atypical Scrapie: Unraveling the Shift Vs. Selection Dichotomy in the Prion Field.” Proceedings of the National Academy of Sciences 122 (29). https://doi.org/10.1073/pnas.2501104122. | ca |
| dc.identifier.issn | 0027-8424 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4683 | |
| dc.description.abstract | Prion diseases can manifest with distinct phenotypes in a single species, a phenomenon known as prion strains. Upon cross-species transmission, alterations in the disease phenotype can occur, interpreted as the emergence of a new strain. Two main and non-mutually exclusive evolutionary hypotheses have been proposed to explain this phenomenon: the "conformational shift" or "deformed templating" and the "conformational selection." The conformational shift hypothesis proposes that the introduction of a new host prion protein (PrPC) forces a change in the conformation of the pathological prion protein (PrPSc), causing the new prion strain emergence. On the contrary, the conformational selection model postulates that prion isolates are a conglomerate of PrPSc conformations with relative distribution frequencies, wherein the species barrier acts as a filter selecting the one fittest for the new species environment. Previous studies reported the emergence of the classical bovine spongiform encephalopathy agent (c-BSE) upon transmission of Nor98/atypical scrapie (AS) onto a bovine PrP. This study investigates the evolutionary dichotomy of this c-BSE emergence by using prion strain thermostability combined with protein misfolding cyclic amplification to distinguish between both strains. Our results suggest that the conformational shift could be the principal mechanism responsible for the c-BSE emergence. Furthermore, the selection model was dismissed as the key mechanism based on the analysis of an artificial c-BSE and AS mixture. The ability of the AS conformers to shift conformation to a c-BSE one supports the hypothesis that the epidemic c-BSE prion may have originated from the transmission of AS in cattle. | ca |
| dc.description.sponsorship | This work was partially supported by grants from the Spanish research projects PID2019-105837RB-I00 (financed by MICIU/AEI/10.13039/501100011033) and PID2023-146146NB-I00 (financed by MICIU/AEI/10.13039/501100011033 and EU NextGenerationEU/PRTR) and fellowship FPU22/03361 to S.C. and the Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (fellowship SGIT-2015-02 to A.M.M.). | |
| dc.format.extent | 23 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | National Academy of Sciences | ca |
| dc.relation.ispartof | Proceedings of the National Academy of Sciences (PNAS) | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Classical BSE emergence from Nor98/atypical scrapie: Unraveling the shift vs. selection dichotomy in the prion field | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/ PID2023-146146NB-I00/ES/EVOLUCION DE CEPAS ATIPICAS (NOR98-LIKE) HACIA PRIONES CLASICOS/ | ca |
| dc.relation.projectID | MICIU/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+I/PID2019-105837RB-I00/ES/EVOLUCION A TRAVES DE LA BARRERA DE ESPECIE DEL POTECIAL ZOONOTICO DE LOS PRIONES EMERGENTES/ | ca |
| dc.subject.udc | 619 | ca |
| dc.identifier.doi | https://doi.org/10.1073/pnas.2501104122 | ca |
| dc.contributor.group | Sanitat Animal | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

