Mostra el registre parcial de l'element
Impact of implicit biases on consumer behavioural intention towards meat alternative proteins
| dc.contributor.author | Barnés Calle, Clara | |
| dc.contributor.author | Bermúdez Ruiz, Alejandra | |
| dc.contributor.author | Lazo, Oxana | |
| dc.contributor.author | Guerrero, Luis | |
| dc.contributor.author | Claret Coma, Anna | |
| dc.contributor.author | Fulladosa, Elena | |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2025-09-05T07:28:09Z | |
| dc.date.available | 2025-09-05T07:28:09Z | |
| dc.date.issued | 2025-08-23 | |
| dc.identifier.citation | Barnés-Calle, Clara, Alejandra Bermúdez, Oxana Lazo, Luis Guerrero, Anna Claret, and Elena Fulladosa. 2025. “Impact of implicit biases on consumer behavioural intention towards meat alternative proteins”. Food Research International 221 (2): 117372. doi:10.1016/j.foodres.2025.117372. | ca |
| dc.identifier.issn | 0963-9969 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4706 | |
| dc.description.abstract | Growing concerns about the ethical, health, and environmental impacts of rising meat consumption have driven interest in meat alternative proteins. However, consumer acceptance of meat alternative proteins remains a challenge, particularly in societies with deeply rooted meat consumption traditions. The present study investigated the main drivers and barriers influencing meat alternative protein acceptance and Spanish consumer behavioural intention towards its consumption by means of an extended version of the Theory of Planned Behaviour (TPB), including Moral Norm and Domain Specific Innovativeness scales. 95 consumers from two distinguished geographical locations participated in the survey, and Implicit Association Test was used to assess their subconscious biases and its effect on their intention to consume meat alternative proteins. Results showed that animal welfare, nutrition and reduction of the environmental impact were among the main drivers towards consumption of meat alternative products, while perception of them being highly processed and artificial raised ambiguity in relation to their health advantages. Consumer beliefs were influenced by age, education level, geographical location, and dietary habits, while gender had no significant effect. The TPB showed that attitude, innovation willingness, and consumers' sense of control regarding their purchase decisions, influenced their intention towards the consumption of meat alternative products. Moreover, the use of implicit techniques enabled the prediction of consumer behavioural intentions regarding meat alternative products based on their subconscious preconceptions, revealing the potential of integrating both techniques to identify specific strategies that encourage meat alternative protein adoption. | ca |
| dc.description.sponsorship | This work was financially supported by the Horizon 2020 UE programme through the project “COMFOCUS” [grant number 101005259] and by the Spanish MCIN/AEI/10.13039/501100011033/FEDER [grant number PID2021-122285OR-I00, SENSANALOG]. Acknowledgements are extended to the Spanish MCIN/AEI/10.13039/501100011033 and FSE invierte en tu futuro for financing the first author's doctorate studies [grant number FPU20/04009], to the consolidated Research Group (2021 SGR 00461) and CERCA program from Generalitat de Catalunya. The authors also want to acknowledge Maria Costey for her technical support. | ca |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Food Research International | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Impact of implicit biases on consumer behavioural intention towards meat alternative proteins | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/H2020/101005259/EU/Communities on Food Consumer Science/COMFOCUS | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2021-122285OR-I00/ES/Sensors and algorithms to optimize high moisture meat analogue production when using novel protein sources/SENSANALOG | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.foodres.2025.117372 | ca |
| dc.contributor.group | Qualitat i Tecnologia Alimentària | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

