Mostra el registre parcial de l'element
Assessing the Potential of Fecal NIRS for External Marker and Digestibility Predictions in Broilers
| dc.contributor.author | Tej, Oussama | |
| dc.contributor.author | Albanell, Elena | |
| dc.contributor.author | Kaikat, Ibtissam | |
| dc.contributor.author | Manuelian, Carmen L. | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2025-09-19T09:28:36Z | |
| dc.date.available | 2025-09-19T09:28:36Z | |
| dc.date.issued | 2025-07-24 | |
| dc.identifier.citation | Tej, Oussama, Elena Albanell, Ibtissam Kaikat, and Carmen L. Manuelian. 2025. “Assessing the Potential of Fecal NIRS for External Marker and Digestibility Predictions in Broilers.” Animals 15 (15): 2181. doi: 10.3390/ani15152181 | ca |
| dc.identifier.issn | 2076-2615 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4724 | |
| dc.description.abstract | This study evaluated fecal near-infrared spectroscopy (fNIRS) potential to predict three external markers (Yb, Ti, and polyethylene glycol (PEG)) and dry matter digestibility (DMD) calculated from these markers and fiber fractions. A total of 192 fecal samples were collected from 576 Ross 308 male chicks supplemented with TiO2 (2 g/kg), Yb2O3 (50 mg/kg), and PEG (5 g/kg) for 8 d. Reference values for Ti and Yb were obtained using an inductively coupled plasma–optical emission spectrometer, for fiber fractions via ANKOM, and for PEG content using an ad hoc fNIRS model. Prediction models were developed in external validation with 25% of the samples. Good and fair prediction models were built for Ti and Yb, respectively, and considered adequate for rough screening. The DMD models based on Yb and ADF were unreliable, whereas the model based on Ti was suitable for rough screening. The PEG prediction model built during the adaptation period performed exceptionally well; however, the DMD prediction based on PEG highlighted limitations due to diet differences during both the adaptation and experimental periods. In conclusion, fNIRS shows promise for screening Ti and Yb fecal content and DMD using Ti. However, tailored PEG prediction equations need to be developed for each specific diet. | ca |
| dc.description.sponsorship | Oussama Tej received a research fellowship from the International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM)—Mediterranean Agronomic Institute of Zaragoza (IAMZ-CIHEAM). Carmen L. Manuelian received funding from the Ramon y Cajal program of the Spanish Ministry of Science (Spain; Grant Ref. RYC2023-042902-I). | ca |
| dc.format.extent | 12 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Animals | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Assessing the Potential of Fecal NIRS for External Marker and Digestibility Predictions in Broilers | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal para desarrollar, atraer y retener talento/RYC2023-042902-I/ES/ / | ca |
| dc.subject.udc | 636 | ca |
| dc.identifier.doi | https://doi.org/10.3390/ani15152181 | ca |
| dc.contributor.group | Nutrició Animal | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

