Mostra el registre parcial de l'element
LiDAR-derived indices and their relationship with productivity and oil quality attributes in high-density olive orchards
| dc.contributor.author | Sandonis-Pozo, L. | |
| dc.contributor.author | Rufat, Josep | |
| dc.contributor.author | Pascual, M. | |
| dc.contributor.author | Villar, J.M. | |
| dc.contributor.author | Arnó, J. | |
| dc.contributor.author | Escolà, A. | |
| dc.contributor.author | Rosell-Polo, J.R. | |
| dc.contributor.author | Martínez-Casasnovas, J.A. | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-09-26T13:55:39Z | |
| dc.date.available | 2025-09-26T13:55:39Z | |
| dc.date.issued | 2025-07-18 | |
| dc.identifier.citation | Sandonís-Pozo, L., J. Rufat, M. Pascual, J.M. Villar, J. Arnó, A. Escolà, J.R. Rosell-Polo, and J.A. Martínez-Casasnovas. 2025. “LiDAR-derived Indices and Their Relationship With Productivity and Oil Quality Attributes in High-density Olive Orchards.” Smart Agricultural Technology 12: 101213. https://doi.org/10.1016/j.atech.2025.101213. | ca |
| dc.identifier.issn | 2772-3755 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4764 | |
| dc.description.abstract | Optimising the leaf area index (LAI) and light exposure are key aspects to improve yield and quality in high-density olive orchards. Traditionally, these characteristics are estimated using ceptometers, but this method is both labour intensive and dependent on light conditions, with limitations in effectiveness for precision horticulture management purposes. This study investigates the potential of four LiDAR-derived indices to: i) estimate the LAI and canopy light interception under different fertigation treatments, and ii) to assess their impact on yield and oil quality throughout a growing season in a high-density olive orchard. The treatments included two nitrogen dose rates (N0: 0 kg ha-¹ and N50: 50 kg ha-¹) combined with full irrigation (FI) and deficit irrigation (DI). The results provide strong evidence for the effectiveness of these indices in monitoring canopy response to treatments over time. The N50 and FI treatments increased the LAI and yield but led to poorer light attenuation within the canopy and lower oil quality. In contrast, N0 and DI promoted more light-permeable canopies and improved oil quality, with higher phenolic content, better oxidative stability and improved organoleptic oil attributes. These indices can improve the understanding of canopy light environments, help to optimise management practices, and ultimately improve the sustainability and profitability of intensive olive cultivation. | ca |
| dc.description.sponsorship | This work was carried out with data acquired in the project IRTA2012–00059-C02–01 funded by Spain’s National Institute for Agricultural and Food Research and Technology, as well as in the projects AGL2010–22304-C04–03 and AGL2013–48297-C2–2-R funded by the Spanish Ministry of Economy and Competitiveness. The study was carried out under the framework of the grants RTI2018–094222-B-I00 (PAgFRUIT project) and PID2021–126648OB-I00 (PAgPROTECT project) through MCIN/AEI/10.13039/501100011033 and the European Union’s “ERDF, a way of making Europe”. | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Smart Agricultural Technology | ca |
| dc.rights | Attribution-NonCommercial 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | LiDAR-derived indices and their relationship with productivity and oil quality attributes in high-density olive orchards | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | INIA/Programa Nacional de Proyectos de Investigación Fundamental/RTA2012-00059-C02-01/ES/Manejo del riego deficitario en olivo superintensivo en el norte de España/ | ca |
| dc.relation.projectID | MICINN/Programa Nacional de Proyectos de Investigación Fundamental/AGL2010-22304-C04-03/ES/Estrategias integrales para una utilización de fitosanitarios segura y eficaz. Pulverización de precisión y monitorización de la deriva en fruticultura/SAFESPRAY | ca |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/AGL2013-48297-C2-2-R/ES/Herramientas de base fotónica para la gestión agronómica y el uso de productos fitosanitarios sostenible en cultivos arbóreos en el marco de la agricultura de precisión/AgVANCE | ca |
| dc.relation.projectID | MICIU/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-094222-B-100/ES/Tecnologías de agricultura de precisión para optimizar el manejo de dosel foliar y la protección fitosanitaria sostenible en plantaciones de frutales/PAgFRUIT | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2021-126648OB-100/ES/Protección de cultivos de precisión para conseguir objetivos del Pacto Verde Europeo en uso eficiente y reducción de fitosanitarios mediate Agricultura de Precisión/PAgPROTECT | ca |
| dc.subject.udc | 633 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.atech.2025.101213 | ca |
| dc.contributor.group | Ús Eficient de l'Aigua en Agricultura | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

