Mostrar el registro sencillo del ítem
Impact of Organic and Conventional Agricultural Management on Subsurface Soil Microbiota in Mediterranean Vineyards
| dc.contributor.author | Viñas, Marc | |
| dc.contributor.author | Marull, Joan | |
| dc.contributor.author | Guivernau, Miriam | |
| dc.contributor.author | Tello, Enric | |
| dc.contributor.author | Lucas, Yolanda | |
| dc.contributor.author | Carreras-Sempere, Mar | |
| dc.contributor.author | Giol-Casanova, Xavier | |
| dc.contributor.author | Funes, Inmaculada | |
| dc.contributor.author | Sánchez, Elisenda | |
| dc.contributor.author | Savé, Robert | |
| dc.contributor.author | de Herralde, Felicidad | |
| dc.contributor.other | Producció Animal | ca |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-10-03T09:26:56Z | |
| dc.date.available | 2025-10-03T09:26:56Z | |
| dc.date.issued | 2025-08-20 | |
| dc.identifier.citation | Viñas, Marc, Joan Marull, Miriam Guivernau, Enric Tello, Yolanda Lucas, Mar Carreras-Sempere, Xavier Giol-Casanova, et al. 2025. “Impact of Organic and Conventional Agricultural Management on Subsurface Soil Microbiota in Mediterranean Vineyards.” Agronomy 15 (8): 2001. doi:10.3390/agronomy15082001. | ca |
| dc.identifier.issn | 2073-4395 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4778 | |
| dc.description.abstract | The impact of long-term organic (ECO) versus conventional (CON) agricultural management on subsurface soil microbiota diversity and soil physicochemical properties remains unclear in Mediterranean vineyards. This study evaluated long-term ECO and CON effects in the Alt Penedès terroir (Spain), focusing on subsurface soil microbial diversity and soil characteristics. ECO increased the fungal-to-bacterial ratio and ammonium-oxidizing bacteria but reduced total subsurface soil bacterial populations and soil organic carbon. While ECO did not enhance annual yield production in the vineyard, fungal abundance, and ammonium-oxidizing archaea, it slightly increased the overall alpha diversity (Shannon and Inverse Simpson indexes) and significantly altered taxa composition in subsurface soil with a more robust and modular community. Crop management, soil texture, training system, and rootstock, but not vine variety, significantly influenced beta diversity in subsurface soil. The Mantel test revealed subsurface soil texture, Ca2+/Mg2+ ratio, and salinity as the main key soil drivers shifting the microbial community (beta diversity), while C/N and topsoil organic matter significantly correlated with bacterial abundance; NH4+ correlated with fungal abundance; and N-Kjeldahl, pH, and Mg2+/K+ correlated with alpha diversity. Integrating soil microbiota and physicochemical monitoring allowed us to confirm the positive effect of long-term agroecological practices on subsurface soil health and to identify the critical factors shaping their microbial communities in Mediterranean vineyards. | ca |
| dc.description.sponsorship | This work was financially supported by the MA4SURE project Mediterranean Agroecosystems for Sustainability and Resilience under Climate Change, funded by the European Commission (PRIMA-PCI2021-121943); the AGROECOLAND project Agroecological landscapes and food systems: past, present, and future transitions, funded by the Spanish Ministry of Science and Innovation (PID2021-123129NB-C41-C43); and the Climate Fund of the Catalan Government in the AgriRegenCat and AgriCarboniCat project (Catalan Government). IRTA’s authors (MV, MG, YL, and MC) contributing to this study belongs to in the CERCA Programme and the Consolidated Research Group of Sustainability in Biosystems, funded by the AGAUR (Generalitat de Catalunya; ref. 2021 SGR 01568). | |
| dc.format.extent | 27 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Agronomy | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Impact of Organic and Conventional Agricultural Management on Subsurface Soil Microbiota in Mediterranean Vineyards | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/PRIMA/PCI2021-121943/EU/MEDITERRANEAN AGROECOSYSTEMS FOR SUSTAINABILITY AND RESILIENCE UNDER CLIMATE CHANGE/MA4SURE | ca |
| dc.relation.projectID | MICIN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/ PID2021-123129NB-C41/ES/PAISAJES AGROECOLOGICOS Y SISTEMAS ALIMENTARIOS EN CATALUÑA Y BALEARES: TRANSICIONES PASADAS, PRESENTES Y FUTURAS/ | ca |
| dc.relation.projectID | MICIN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/ PID2021-123129NB-C41/ES/PAISAJES Y SISTEMAS ALIMENTARIOS AGROECOLOGICOS: TRANSICIONES DEL PASADO, EL PRESENTE Y EL FUTURO/ | ca |
| dc.subject.udc | 634 | ca |
| dc.identifier.doi | https://doi.org/10.3390/agronomy15082001 | ca |
| dc.contributor.group | Fructicultura | ca |
| dc.contributor.group | Sostenibilitat en Biosistemes | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.572]

