Mostra el registre parcial de l'element
Development of a PCR-based method to discriminate between live and dead insect pests present in stored paddy rice
| dc.contributor.author | del Arco, Lidia | |
| dc.contributor.author | Riudavets, Jordi | |
| dc.contributor.author | Castañé, Cristina | |
| dc.contributor.author | Agusti, Nuria | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-11-07T07:56:53Z | |
| dc.date.available | 2025-11-07T07:56:53Z | |
| dc.date.issued | 2025-11-04 | |
| dc.identifier.citation | Del Arco, Lidia, Jordi Riudavets, Cristina Castañé, and Nuria Agustí. “Development of a PCR-based Method to Discriminate Between Live and Dead Insect Pests Present in Stored Paddy Rice.” Journal of Stored Products Research 115 (November 4, 2025): 102866. https://doi.org/10.1016/j.jspr.2025.102866. | ca |
| dc.identifier.issn | 0022-474X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4828 | |
| dc.description.abstract | Molecular diagnostics offer a significant advancement over conventional methods for detecting insects in stored grain. However, current approaches cannot discriminate between living and dead individuals, which is key for grain management. This study developed a PCR-based method to differentiate between live and dead individuals of insect pests using two pairs of primers: a short fragment (153 bp) expected to amplify DNA from both live and dead insects, and a long fragment (2034 bp) expected to amplify only in live insects. The method was first tested on major pests of stored rice following exposure to high temperatures. After, the methodology was applied to artificially infested paddy rice to evaluate a potential matrix interference. Three species—Plodia interpunctella, Sitophilus zeamais, and Tribolium castaneum—were subjected to high temperature, elevated CO2 concentration, and deltamethrin—under varying exposure and post-exposure durations. PCR amplification of dead insects with the long-fragment primers declined with increasing exposure and post-treatment time when tested with the matrix of paddy rice. High temperatures caused faster DNA degradation than CO2 or deltamethrin. After 4 h of heat, S. zeamais and T. castaneum were undetectable, whereas P. interpunctella persisted up to 16 h. Under CO2 or deltamethrin treatment, insects remained detectable up to 7 days post-exposure. The short-fragment primer pair consistently amplified DNA from all individuals tested. This PCR-based method shows promise for distinguishing between live and dead insects present in stored rice. However, further refinement is needed to shorten post-mortem interval detections, to be use with other stored pest species, and to address other grains to provide the food industry with a more accurate tool to assess insect infestations. | ca |
| dc.description.sponsorship | This research was funded by the Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA) from the Spanish Ministry of Economy and Competitiveness (grants RTI2018- 095526-R-100 and PID2021-1252840R-I00) and by the CERCA Program (Centres de Recerca de Catalunya) of the Generalitat de Catalunya. L. del Arco is grateful for her scholarship, funded by the grant PRE2019-087497 from the Spanish Ministry of Science, Innovation and Universities. | |
| dc.format.extent | 7 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Journal of Stored Products Research | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Development of a PCR-based method to discriminate between live and dead insect pests present in stored paddy rice | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | INIA/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-095526-R-100/ES/Gestión integrada de plagas en el control biológico en grano almacenado/ | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2021-125284OR-I00/ES/Mejora del control biológico de plagas de artrópodos en grano almacenado/CONBIOGRAIN | ca |
| dc.subject.udc | 632 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.jspr.2025.102866 | ca |
| dc.contributor.group | Protecció Vegetal Sostenible | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

